Illegal Use of Hands
Definition
Illegal use of the hands against a player while attempting to ward off a block, cover a receiver, or tackle a ball carrier. There are several restrictions on how a player may initiate contact, such as hands to the facemask of the other player involved in the blocking.
Outcome
10 yards if committed by offense; 5 yards and automatic first down if committed by defense
2016 Stats
- View Illegal Use of Hands Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away | 
| Arizona | 16 | 0.19 | 1.25 | 0.00 | 0.25 | 0.13 | 0.19 | 1.88 | 0.06 | 0.13 | 0.25 | 
| Atlanta | 19 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.26 | 1.68 | 0.00 | 0.36 | 0.13 | 
| Baltimore | 16 | 0.31 | 2.19 | 0.00 | 0.38 | 0.25 | 0.19 | 1.25 | 0.06 | 0.13 | 0.25 | 
| Buffalo | 16 | 0.06 | 0.63 | 0.06 | 0.13 | 0.00 | 0.06 | 0.31 | 0.00 | 0.13 | 0.00 | 
| Carolina | 16 | 0.06 | 0.63 | 0.00 | 0.00 | 0.13 | 0.25 | 2.19 | 0.00 | 0.25 | 0.25 | 
| Chicago | 16 | 0.19 | 1.19 | 0.06 | 0.25 | 0.13 | 0.31 | 2.81 | 0.06 | 0.25 | 0.38 | 
| Cincinnati | 16 | 0.19 | 0.94 | 0.00 | 0.00 | 0.38 | 0.31 | 1.56 | 0.13 | 0.38 | 0.25 | 
| Cleveland | 16 | 0.13 | 0.63 | 0.06 | 0.13 | 0.13 | 0.19 | 0.94 | 0.00 | 0.38 | 0.00 | 
| Dallas | 17 | 0.18 | 0.88 | 0.06 | 0.11 | 0.25 | 0.24 | 1.29 | 0.06 | 0.11 | 0.38 | 
| Denver | 16 | 0.13 | 0.94 | 0.06 | 0.25 | 0.00 | 0.13 | 0.94 | 0.06 | 0.13 | 0.13 | 
| Detroit | 17 | 0.18 | 1.18 | 0.06 | 0.25 | 0.11 | 0.41 | 2.35 | 0.00 | 0.38 | 0.44 | 
| Green Bay | 19 | 0.11 | 0.79 | 0.05 | 0.11 | 0.10 | 0.21 | 1.05 | 0.16 | 0.22 | 0.20 | 
| Houston | 18 | 0.17 | 1.11 | 0.06 | 0.33 | 0.00 | 0.11 | 0.56 | 0.06 | 0.11 | 0.11 | 
| Indianapolis | 16 | 0.13 | 0.94 | 0.06 | 0.25 | 0.00 | 0.13 | 0.94 | 0.06 | 0.13 | 0.13 | 
| Jacksonville | 16 | 0.19 | 1.56 | 0.00 | 0.38 | 0.00 | 0.06 | 0.31 | 0.13 | 0.13 | 0.00 | 
| Kansas City | 17 | 0.18 | 0.88 | 0.06 | 0.11 | 0.25 | 0.06 | 0.59 | 0.12 | 0.00 | 0.13 | 
| Oakland | 17 | 0.18 | 0.76 | 0.06 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| LA Rams | 16 | 0.13 | 0.94 | 0.00 | 0.00 | 0.25 | 0.13 | 1.31 | 0.19 | 0.00 | 0.25 | 
| San Diego | 16 | 0.13 | 0.94 | 0.13 | 0.13 | 0.13 | 0.19 | 1.25 | 0.00 | 0.13 | 0.25 | 
| Miami | 17 | 0.06 | 0.29 | 0.24 | 0.00 | 0.11 | 0.18 | 1.76 | 0.06 | 0.13 | 0.22 | 
| Minnesota | 16 | 0.31 | 2.19 | 0.25 | 0.50 | 0.13 | 0.06 | 0.31 | 0.13 | 0.13 | 0.00 | 
| New England | 19 | 0.26 | 1.58 | 0.00 | 0.40 | 0.11 | 0.11 | 0.53 | 0.11 | 0.10 | 0.11 | 
| New Orleans | 16 | 0.06 | 0.31 | 0.00 | 0.13 | 0.00 | 0.06 | 0.31 | 0.06 | 0.13 | 0.00 | 
| N.Y. Giants | 17 | 0.18 | 1.76 | 0.06 | 0.25 | 0.11 | 0.18 | 0.88 | 0.00 | 0.25 | 0.11 | 
| N.Y. Jets | 16 | 0.19 | 1.56 | 0.06 | 0.25 | 0.13 | 0.25 | 1.56 | 0.13 | 0.25 | 0.25 | 
| Philadelphia | 16 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.31 | 0.13 | 0.00 | 0.13 | 
| Pittsburgh | 19 | 0.21 | 1.32 | 0.05 | 0.00 | 0.40 | 0.11 | 0.74 | 0.05 | 0.11 | 0.10 | 
| San Francisco | 16 | 0.13 | 0.44 | 0.25 | 0.13 | 0.13 | 0.06 | 0.63 | 0.00 | 0.13 | 0.00 | 
| Seattle | 18 | 0.11 | 0.56 | 0.06 | 0.11 | 0.11 | 0.11 | 1.11 | 0.00 | 0.00 | 0.22 | 
| Tampa Bay | 16 | 0.44 | 4.19 | 0.00 | 0.50 | 0.38 | 0.31 | 1.75 | 0.13 | 0.25 | 0.38 | 
| Tennessee | 16 | 0.19 | 1.25 | 0.13 | 0.00 | 0.38 | 0.25 | 1.56 | 0.19 | 0.13 | 0.38 | 
| Washington | 16 | 0.56 | 3.13 | 0.13 | 0.50 | 0.63 | 0.31 | 2.13 | 0.13 | 0.25 | 0.38 | 
| Average | 267 | 0.17 | 1.14 | 0.07 | 0.09 | 0.08 | 0.17 | 1.14 | 0.07 | 0.09 | 0.08 | 
