Ineligible Downfield Pass
Definition
When a forward pass is thrown and an ineligible receiver is beyond the line of scrimmage without blocking an opponent at the time of the pass.
Outcome
5 yards
2016 Stats
- View Ineligible Downfield Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed | Carolina | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| C.Erving | Cleveland | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Norwell | Carolina | G | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Phillips | Denver | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Garcia | Denver | C | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| J.Thomas | Cleveland | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| G.Robinson | LA Rams | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Greco | Cleveland | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Q.Spain | Tennessee | G | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Hills | New Orleans | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Mewhort | Indianapolis | G | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Larsen | Chicago | G | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Lang | Green Bay | G | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| M.Iupati | Arizona | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| P.Omameh | Jacksonville | OL | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Cannon | New England | OL | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| K.Pamphile | Tampa Bay | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Dotson | Tampa Bay | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Penn | Oakland | T | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Schofield | Denver | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| E.Fisher | Kansas City | T | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| R.Schraeder | Atlanta | T | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| C.Leno | Chicago | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Winters | N.Y. Jets | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Havenstein | LA Rams | OL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Donnal | LA Rams | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Mack | Atlanta | C | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| M.Pouncey | Pittsburgh | C | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| M.Remmers | Carolina | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Frederick | Dallas | C | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| S.Long | Washington | G | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| L.Duvernay-Tardif | Kansas City | G | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 531 | 20 | 100 | 12 | 8 | 13 | 0 |
