Ineligible Downfield Pass
Definition
When a forward pass is thrown and an ineligible receiver is beyond the line of scrimmage without blocking an opponent at the time of the pass.
Outcome
5 yards
2020 Stats
- View Ineligible Downfield Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 0.78 Ineligible Downfield Pass penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Atlanta | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baltimore | 18 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Buffalo | 19 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Carolina | 16 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 16 | 1 | 5 | 1 | 0 | 1 | 2 | 10 | 2 | 1 | 1 |
| Cleveland | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 2 |
| Dallas | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 |
| Denver | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Detroit | 16 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 |
| Green Bay | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 16 | 2 | 10 | 1 | 2 | 0 | 2 | 10 | 0 | 1 | 1 |
| Indianapolis | 17 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas City | 19 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 |
| Las Vegas | 16 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LA Rams | 18 | 1 | 5 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 |
| LA Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Miami | 16 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Minnesota | 16 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 1 |
| New England | 16 | 1 | 5 | 0 | 1 | 0 | 3 | 15 | 2 | 1 | 2 |
| New Orleans | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| N.Y. Jets | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 1 |
| Philadelphia | 16 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 1 |
| Pittsburgh | 17 | 5 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| San Francisco | 16 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 17 | 2 | 10 | 2 | 2 | 0 | 1 | 5 | 1 | 1 | 0 |
| Tampa Bay | 20 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 |
| Totals | 269 | 25 | 125 | 24 | 16 | 9 | 25 | 125 | 24 | 9 | 16 |
