Neutral Zone Infraction
Definition
Before the snap, a defensive player (most often a lineman) jumps into the neutral zone and "startles" an offensive player, causing him to false start.
Outcome
5 yards
2020 Stats
- View Neutral Zone Infraction Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 16 | 11 | 49 | 0 | 7 | 4 | 0.69 | 3.06 | 0.00 | 0.44 | 0.25 |
| Alex Kemp | 17 | 10 | 51 | 0 | 5 | 5 | 0.59 | 3.00 | 0.00 | 0.29 | 0.29 |
| Bill Vinovich | 16 | 11 | 54 | 0 | 7 | 4 | 0.69 | 3.38 | 0.00 | 0.44 | 0.25 |
| Brad Allen | 16 | 7 | 31 | 0 | 2 | 5 | 0.44 | 1.94 | 0.00 | 0.13 | 0.31 |
| Brad Rogers | 14 | 8 | 39 | 0 | 4 | 4 | 0.57 | 2.79 | 0.00 | 0.29 | 0.29 |
| Carl Cheffers | 17 | 8 | 39 | 0 | 5 | 3 | 0.47 | 2.29 | 0.00 | 0.29 | 0.18 |
| Clay Martin | 14 | 9 | 45 | 0 | 0 | 9 | 0.64 | 3.21 | 0.00 | 0.00 | 0.64 |
| Clete Blakeman | 16 | 7 | 34 | 0 | 4 | 3 | 0.44 | 2.13 | 0.00 | 0.25 | 0.19 |
| Craig Wrolstad | 16 | 14 | 66 | 0 | 5 | 9 | 0.88 | 4.13 | 0.00 | 0.31 | 0.56 |
| Jerome Boger | 16 | 11 | 42 | 0 | 6 | 5 | 0.69 | 2.63 | 0.00 | 0.38 | 0.31 |
| John Hussey | 16 | 9 | 45 | 0 | 8 | 1 | 0.56 | 2.81 | 0.00 | 0.50 | 0.06 |
| Land Clark | 15 | 7 | 35 | 0 | 2 | 5 | 0.47 | 2.33 | 0.00 | 0.13 | 0.33 |
| Ron Torbert | 16 | 11 | 56 | 0 | 8 | 3 | 0.69 | 3.50 | 0.00 | 0.50 | 0.19 |
| Scott Novak | 16 | 8 | 39 | 0 | 4 | 4 | 0.50 | 2.44 | 0.00 | 0.25 | 0.25 |
| Shawn Hochuli | 16 | 10 | 50 | 0 | 8 | 2 | 0.63 | 3.13 | 0.00 | 0.50 | 0.13 |
| Shawn Smith | 17 | 10 | 50 | 0 | 6 | 4 | 0.59 | 2.94 | 0.00 | 0.35 | 0.24 |
| Tony Corrente | 15 | 13 | 65 | 0 | 6 | 7 | 0.87 | 4.33 | 0.00 | 0.40 | 0.47 |
| Totals | 269 | 164 | 790 | 0 | 87 | 77 | 10.41 | 50.04 | 0 | 5.45 | 4.94 |
