Neutral Zone Infraction
Definition
Before the snap, a defensive player (most often a lineman) jumps into the neutral zone and "startles" an offensive player, causing him to false start.
Outcome
5 yards
2025 Stats
- View Neutral Zone Infraction Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 1.81 Neutral Zone Infraction penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 13 | 2 | 10 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 |
| Atlanta | 13 | 2 | 11 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 1 |
| Baltimore | 13 | 2 | 10 | 0 | 1 | 1 | 6 | 28 | 0 | 5 | 1 |
| Buffalo | 13 | 1 | 5 | 0 | 1 | 0 | 3 | 15 | 0 | 2 | 1 |
| Carolina | 13 | 1 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 1 |
| Chicago | 13 | 2 | 8 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 |
| Cincinnati | 13 | 1 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 1 |
| Cleveland | 13 | 2 | 7 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 |
| Dallas | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Denver | 13 | 1 | 5 | 0 | 1 | 0 | 2 | 10 | 0 | 2 | 0 |
| Detroit | 13 | 2 | 11 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | 0 |
| Green Bay | 13 | 3 | 15 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Houston | 13 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| Jacksonville | 13 | 3 | 15 | 0 | 2 | 1 | 2 | 10 | 0 | 1 | 1 |
| Kansas City | 13 | 1 | 5 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 1 |
| Las Vegas | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| LA Rams | 13 | 3 | 15 | 0 | 0 | 3 | 4 | 19 | 0 | 2 | 2 |
| LA Chargers | 13 | 2 | 10 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 |
| Miami | 13 | 3 | 15 | 0 | 3 | 0 | 2 | 10 | 0 | 1 | 1 |
| Minnesota | 13 | 4 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| New England | 13 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 13 | 4 | 20 | 0 | 2 | 2 | 3 | 15 | 0 | 2 | 1 |
| N.Y. Giants | 13 | 2 | 10 | 0 | 0 | 2 | 3 | 15 | 0 | 1 | 2 |
| N.Y. Jets | 13 | 3 | 15 | 0 | 2 | 1 | 2 | 10 | 0 | 1 | 1 |
| Philadelphia | 13 | 1 | 5 | 0 | 1 | 0 | 3 | 15 | 0 | 1 | 2 |
| Pittsburgh | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| San Francisco | 13 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 2 |
| Tampa Bay | 13 | 1 | 5 | 0 | 0 | 1 | 4 | 20 | 0 | 2 | 2 |
| Tennessee | 13 | 3 | 13 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 |
| Washington | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 208 | 58 | 285 | 0 | 22 | 36 | 58 | 285 | 0 | 36 | 22 |
