Neutral Zone Infraction
Definition
Before the snap, a defensive player (most often a lineman) jumps into the neutral zone and "startles" an offensive player, causing him to false start.
Outcome
5 yards
2013 Stats
- View Neutral Zone Infraction Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away | 
| Arizona | 16 | 0.25 | 1.25 | 0.06 | 0.13 | 0.38 | 0.13 | 0.56 | 0.00 | 0.25 | 0.00 | 
| Atlanta | 16 | 0.13 | 0.38 | 0.00 | 0.13 | 0.13 | 0.19 | 0.81 | 0.00 | 0.25 | 0.13 | 
| Baltimore | 16 | 0.13 | 0.63 | 0.00 | 0.13 | 0.13 | 0.81 | 4.06 | 0.00 | 0.63 | 1.00 | 
| Buffalo | 16 | 0.38 | 1.88 | 0.00 | 0.50 | 0.25 | 0.25 | 0.94 | 0.00 | 0.38 | 0.13 | 
| Carolina | 17 | 0.18 | 0.82 | 0.00 | 0.11 | 0.25 | 0.12 | 0.59 | 0.00 | 0.11 | 0.13 | 
| Chicago | 16 | 0.38 | 1.88 | 0.00 | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Cincinnati | 17 | 0.24 | 1.18 | 0.00 | 0.44 | 0.00 | 0.12 | 0.59 | 0.00 | 0.11 | 0.13 | 
| Cleveland | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 3.13 | 0.00 | 0.75 | 0.50 | 
| Dallas | 16 | 0.44 | 2.19 | 0.00 | 0.50 | 0.38 | 0.19 | 0.94 | 0.00 | 0.25 | 0.13 | 
| Denver | 19 | 0.21 | 1.05 | 0.00 | 0.18 | 0.25 | 0.68 | 3.42 | 0.00 | 0.73 | 0.63 | 
| Detroit | 16 | 0.69 | 3.25 | 0.00 | 0.38 | 1.00 | 0.25 | 1.25 | 0.00 | 0.50 | 0.00 | 
| Green Bay | 17 | 0.06 | 0.29 | 0.00 | 0.00 | 0.13 | 0.24 | 1.18 | 0.00 | 0.22 | 0.25 | 
| Houston | 16 | 0.44 | 2.19 | 0.00 | 0.13 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Indianapolis | 18 | 0.06 | 0.28 | 0.00 | 0.00 | 0.11 | 0.67 | 3.33 | 0.00 | 1.22 | 0.11 | 
| Jacksonville | 16 | 0.13 | 0.63 | 0.00 | 0.00 | 0.25 | 0.19 | 0.88 | 0.00 | 0.25 | 0.13 | 
| Kansas City | 17 | 0.18 | 0.88 | 0.00 | 0.25 | 0.11 | 0.18 | 0.88 | 0.00 | 0.00 | 0.33 | 
| Oakland | 16 | 0.31 | 1.56 | 0.00 | 0.00 | 0.63 | 0.31 | 1.56 | 0.00 | 0.25 | 0.38 | 
| St. Louis | 16 | 0.44 | 2.19 | 0.00 | 0.13 | 0.75 | 0.13 | 0.63 | 0.00 | 0.25 | 0.00 | 
| San Diego | 18 | 0.44 | 2.22 | 0.00 | 0.13 | 0.70 | 0.17 | 0.83 | 0.00 | 0.25 | 0.10 | 
| Miami | 16 | 0.38 | 1.81 | 0.00 | 0.13 | 0.63 | 0.06 | 0.31 | 0.00 | 0.13 | 0.00 | 
| Minnesota | 16 | 0.13 | 0.63 | 0.00 | 0.13 | 0.13 | 0.19 | 0.94 | 0.00 | 0.38 | 0.00 | 
| New England | 18 | 0.11 | 0.56 | 0.00 | 0.11 | 0.11 | 0.22 | 1.11 | 0.00 | 0.00 | 0.44 | 
| New Orleans | 18 | 0.11 | 0.56 | 0.00 | 0.00 | 0.20 | 0.28 | 1.39 | 0.00 | 0.25 | 0.30 | 
| N.Y. Giants | 16 | 0.44 | 2.19 | 0.00 | 0.75 | 0.13 | 0.13 | 0.63 | 0.00 | 0.25 | 0.00 | 
| N.Y. Jets | 16 | 0.25 | 1.19 | 0.00 | 0.25 | 0.25 | 0.06 | 0.31 | 0.00 | 0.00 | 0.13 | 
| Philadelphia | 17 | 0.18 | 0.88 | 0.00 | 0.11 | 0.25 | 0.41 | 1.88 | 0.00 | 0.67 | 0.13 | 
| Pittsburgh | 16 | 0.06 | 0.31 | 0.00 | 0.13 | 0.00 | 0.13 | 0.56 | 0.00 | 0.13 | 0.13 | 
| San Francisco | 19 | 0.16 | 0.79 | 0.00 | 0.13 | 0.18 | 0.26 | 1.32 | 0.00 | 0.50 | 0.09 | 
| Seattle | 19 | 0.32 | 1.53 | 0.00 | 0.10 | 0.56 | 0.16 | 0.79 | 0.05 | 0.20 | 0.11 | 
| Tampa Bay | 16 | 0.19 | 0.88 | 0.00 | 0.13 | 0.25 | 0.25 | 1.25 | 0.00 | 0.25 | 0.25 | 
| Tennessee | 16 | 0.31 | 1.50 | 0.00 | 0.38 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Washington | 16 | 0.25 | 1.25 | 0.00 | 0.13 | 0.38 | 0.38 | 1.88 | 0.00 | 0.38 | 0.38 | 
| Average | 267 | 0.25 | 1.20 | 0.00 | 0.09 | 0.15 | 0.25 | 1.20 | 0.00 | 0.09 | 0.15 | 
