Neutral Zone Infraction
Definition
Before the snap, a defensive player (most often a lineman) jumps into the neutral zone and "startles" an offensive player, causing him to false start.
Outcome
5 yards
2025 Stats
- View Neutral Zone Infraction Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 0.31 | 1.56 | 0 | 0.31 | 0 | 0 |
| 2 | 16 | 0.19 | 0.94 | 0.13 | 0.06 | 0 | 0 |
| 3 | 16 | 0.31 | 1.63 | 0 | 0.31 | 0 | 0 |
| 4 | 16 | 0.25 | 1.31 | 0.19 | 0.06 | 0 | 0 |
| 5 | 14 | 0.21 | 1.07 | 0.14 | 0.07 | 0 | 0 |
| 6 | 15 | 0.33 | 1.67 | 0.13 | 0.2 | 0 | 0 |
| 7 | 15 | 0.13 | 0.6 | 0.07 | 0.07 | 0 | 0 |
| 8 | 13 | 0.38 | 1.92 | 0.15 | 0.23 | 0 | 0 |
| 9 | 14 | 0.21 | 1.07 | 0 | 0.21 | 0 | 0 |
| 10 | 14 | 0.14 | 0.71 | 0.07 | 0.07 | 0 | 0 |
| 11 | 15 | 0.33 | 1.47 | 0.2 | 0.13 | 0 | 0 |
| 12 | 14 | 0.21 | 1 | 0.07 | 0.14 | 0 | 0 |
| 13 | 16 | 0.31 | 1.56 | 0.06 | 0.25 | 0 | 0 |
| 14 | 14 | 0.57 | 2.71 | 0.29 | 0.29 | 0 | 0 |
| Totals | 208 | 3.88 | 19.22 | 1.5 | 2.4 | 0 | 0 |
