Offensive Holding
Definition
A foul in which an offensive player keeps a defender from advancing by grasping him with his hands or arms.
Outcome
10 yards
2025 Stats
- View Offensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 9.56 Offensive Holding penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 7 | 12 | 108 | 2 | 8 | 4 | 11 | 106 | 3 | 5 | 6 |
| Atlanta | 6 | 4 | 40 | 2 | 2 | 2 | 10 | 100 | 0 | 5 | 5 |
| Baltimore | 6 | 4 | 38 | 3 | 3 | 1 | 10 | 89 | 0 | 6 | 4 |
| Buffalo | 6 | 15 | 133 | 0 | 11 | 4 | 2 | 20 | 1 | 1 | 1 |
| Carolina | 7 | 8 | 80 | 2 | 4 | 4 | 11 | 104 | 3 | 1 | 10 |
| Chicago | 6 | 8 | 70 | 2 | 4 | 4 | 7 | 61 | 1 | 3 | 4 |
| Cincinnati | 7 | 8 | 74 | 1 | 3 | 5 | 8 | 74 | 1 | 3 | 5 |
| Cleveland | 7 | 11 | 101 | 3 | 8 | 3 | 9 | 90 | 4 | 7 | 2 |
| Dallas | 7 | 14 | 140 | 3 | 11 | 3 | 9 | 90 | 1 | 4 | 5 |
| Denver | 7 | 13 | 123 | 0 | 7 | 6 | 11 | 107 | 5 | 5 | 6 |
| Detroit | 7 | 5 | 41 | 0 | 1 | 4 | 7 | 54 | 2 | 4 | 3 |
| Green Bay | 6 | 11 | 103 | 1 | 7 | 4 | 8 | 80 | 3 | 2 | 6 |
| Houston | 6 | 7 | 70 | 4 | 4 | 3 | 12 | 118 | 1 | 3 | 9 |
| Indianapolis | 7 | 12 | 117 | 4 | 7 | 5 | 7 | 70 | 4 | 3 | 4 |
| Jacksonville | 7 | 15 | 143 | 1 | 11 | 4 | 7 | 70 | 5 | 6 | 1 |
| Kansas City | 7 | 10 | 100 | 1 | 3 | 7 | 8 | 79 | 2 | 5 | 3 |
| Las Vegas | 7 | 12 | 111 | 1 | 7 | 5 | 11 | 110 | 2 | 2 | 9 |
| LA Rams | 7 | 11 | 110 | 5 | 8 | 3 | 12 | 120 | 5 | 6 | 6 |
| LA Chargers | 8 | 8 | 69 | 2 | 6 | 2 | 15 | 143 | 2 | 8 | 7 |
| Miami | 7 | 10 | 100 | 4 | 7 | 3 | 12 | 115 | 3 | 5 | 7 |
| Minnesota | 7 | 14 | 140 | 2 | 5 | 9 | 11 | 97 | 4 | 4 | 7 |
| New England | 7 | 10 | 95 | 2 | 5 | 5 | 14 | 134 | 4 | 4 | 10 |
| New Orleans | 7 | 8 | 80 | 2 | 5 | 3 | 11 | 94 | 1 | 7 | 4 |
| N.Y. Giants | 7 | 7 | 63 | 2 | 2 | 5 | 12 | 114 | 1 | 3 | 9 |
| N.Y. Jets | 7 | 7 | 64 | 2 | 5 | 2 | 15 | 143 | 0 | 6 | 9 |
| Philadelphia | 7 | 7 | 69 | 4 | 2 | 5 | 10 | 100 | 2 | 4 | 6 |
| Pittsburgh | 6 | 5 | 50 | 1 | 1 | 4 | 3 | 30 | 2 | 2 | 1 |
| San Francisco | 7 | 9 | 81 | 0 | 4 | 5 | 9 | 83 | 1 | 5 | 4 |
| Seattle | 7 | 10 | 100 | 1 | 8 | 2 | 6 | 55 | 3 | 3 | 3 |
| Tampa Bay | 7 | 15 | 150 | 1 | 12 | 3 | 8 | 80 | 2 | 3 | 5 |
| Tennessee | 7 | 7 | 70 | 5 | 2 | 5 | 9 | 85 | 1 | 1 | 8 |
| Washington | 7 | 9 | 90 | 6 | 6 | 3 | 11 | 108 | 0 | 1 | 10 |
| Totals | 109 | 306 | 2923 | 69 | 179 | 127 | 306 | 2923 | 69 | 127 | 179 |
