Offensive Holding
Definition
A foul in which an offensive player keeps a defender from advancing by grasping him with his hands or arms.
Outcome
10 yards
2025 Stats
- View Offensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| Divisional Playoffs | 4 | 1 | 10 | 1 | 0 | 1 | 0 |
| Wildcard Weekend | 6 | 7 | 70 | 2 | 5 | 1 | 0 |
| 1 | 16 | 50 | 486 | 32 | 18 | 9 | 2 |
| 2 | 16 | 44 | 420 | 26 | 18 | 10 | 4 |
| 3 | 16 | 45 | 437 | 31 | 14 | 10 | 4 |
| 4 | 16 | 58 | 542 | 29 | 29 | 7 | 1 |
| 5 | 14 | 45 | 421 | 25 | 20 | 6 | 4 |
| 6 | 15 | 27 | 257 | 14 | 13 | 4 | 0 |
| 7 | 15 | 33 | 324 | 21 | 12 | 7 | 1 |
| 8 | 13 | 31 | 302 | 19 | 12 | 1 | 4 |
| 9 | 14 | 27 | 265 | 15 | 12 | 3 | 0 |
| 10 | 14 | 29 | 277 | 12 | 17 | 2 | 0 |
| 11 | 15 | 43 | 407 | 24 | 19 | 9 | 1 |
| 12 | 14 | 44 | 416 | 24 | 20 | 2 | 1 |
| 13 | 16 | 33 | 328 | 17 | 16 | 2 | 2 |
| 14 | 14 | 36 | 348 | 18 | 18 | 4 | 1 |
| 15 | 16 | 35 | 342 | 22 | 13 | 4 | 3 |
| 16 | 16 | 40 | 381 | 23 | 17 | 3 | 3 |
| 17 | 16 | 32 | 309 | 18 | 14 | 2 | 0 |
| 18 | 16 | 20 | 194 | 8 | 12 | 1 | 2 |
| Totals | 282 | 680 | 6536 | 381 | 299 | 88 | 33 |
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| Divisional Playoffs | 4 | 0.25 | 2.5 | 0.25 | 0 | 0.25 | 0 |
| Wildcard Weekend | 6 | 1.17 | 11.67 | 0.33 | 0.83 | 0.17 | 0 |
| 1 | 16 | 3.13 | 30.38 | 2 | 1.13 | 0.56 | 0.13 |
| 2 | 16 | 2.75 | 26.25 | 1.63 | 1.13 | 0.63 | 0.25 |
| 3 | 16 | 2.81 | 27.31 | 1.94 | 0.88 | 0.63 | 0.25 |
| 4 | 16 | 3.63 | 33.88 | 1.81 | 1.81 | 0.44 | 0.06 |
| 5 | 14 | 3.21 | 30.07 | 1.79 | 1.43 | 0.43 | 0.29 |
| 6 | 15 | 1.8 | 17.13 | 0.93 | 0.87 | 0.27 | 0 |
| 7 | 15 | 2.2 | 21.6 | 1.4 | 0.8 | 0.47 | 0.07 |
| 8 | 13 | 2.38 | 23.23 | 1.46 | 0.92 | 0.08 | 0.31 |
| 9 | 14 | 1.93 | 18.93 | 1.07 | 0.86 | 0.21 | 0 |
| 10 | 14 | 2.07 | 19.79 | 0.86 | 1.21 | 0.14 | 0 |
| 11 | 15 | 2.87 | 27.13 | 1.6 | 1.27 | 0.6 | 0.07 |
| 12 | 14 | 3.14 | 29.71 | 1.71 | 1.43 | 0.14 | 0.07 |
| 13 | 16 | 2.06 | 20.5 | 1.06 | 1 | 0.13 | 0.13 |
| 14 | 14 | 2.57 | 24.86 | 1.29 | 1.29 | 0.29 | 0.07 |
| 15 | 16 | 2.19 | 21.38 | 1.38 | 0.81 | 0.25 | 0.19 |
| 16 | 16 | 2.5 | 23.81 | 1.44 | 1.06 | 0.19 | 0.19 |
| 17 | 16 | 2 | 19.31 | 1.13 | 0.88 | 0.13 | 0 |
| 18 | 16 | 1.25 | 12.13 | 0.5 | 0.75 | 0.06 | 0.13 |
| Totals | 282 | 45.91 | 441.57 | 25.58 | 20.36 | 6.07 | 2.21 |
