Offensive Pass Interference
Definition
Making intentional physical contact with a defender, between the snap and the first touching of a forward pass, in order to hinder or prevent him from catching or defending the ball.
Outcome
10 yards
2025 Stats
- View Offensive Pass Interference Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 1.44 Offensive Pass Interference penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Atlanta | 11 | 1 | 10 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 0 |
| Baltimore | 11 | 3 | 30 | 0 | 3 | 0 | 1 | 10 | 0 | 1 | 0 |
| Buffalo | 11 | 3 | 30 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 12 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 11 | 2 | 20 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 |
| Cincinnati | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 1 | 3 |
| Cleveland | 11 | 3 | 26 | 1 | 2 | 1 | 4 | 40 | 0 | 0 | 4 |
| Dallas | 11 | 1 | 10 | 0 | 1 | 0 | 2 | 20 | 1 | 1 | 1 |
| Denver | 11 | 5 | 50 | 2 | 3 | 2 | 1 | 10 | 0 | 1 | 0 |
| Detroit | 11 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 2 |
| Houston | 11 | 2 | 20 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 0 |
| Indianapolis | 11 | 3 | 30 | 1 | 1 | 2 | 2 | 13 | 0 | 1 | 1 |
| Jacksonville | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 |
| Kansas City | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Las Vegas | 11 | 2 | 20 | 0 | 1 | 1 | 4 | 36 | 0 | 1 | 3 |
| LA Rams | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 2 | 1 |
| LA Chargers | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
| Miami | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 2 | 0 |
| Minnesota | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 12 | 4 | 40 | 0 | 1 | 3 | 3 | 30 | 1 | 1 | 2 |
| New Orleans | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 2 | 2 |
| N.Y. Giants | 12 | 2 | 20 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 1 |
| N.Y. Jets | 11 | 1 | 10 | 0 | 0 | 1 | 2 | 20 | 1 | 2 | 0 |
| Philadelphia | 11 | 1 | 10 | 0 | 0 | 1 | 2 | 20 | 0 | 2 | 0 |
| Pittsburgh | 11 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Francisco | 12 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 11 | 2 | 20 | 0 | 1 | 1 | 2 | 18 | 0 | 1 | 1 |
| Tennessee | 11 | 1 | 10 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 |
| Washington | 11 | 2 | 20 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 |
| Totals | 178 | 46 | 447 | 10 | 23 | 23 | 46 | 447 | 10 | 23 | 23 |
