Offensive Pass Interference
Definition
Making intentional physical contact with a defender, between the snap and the first touching of a forward pass, in order to hinder or prevent him from catching or defending the ball.
Outcome
10 yards
2025 Stats
- View Offensive Pass Interference Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 1.75 Offensive Pass Interference penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 13 | 1 | 10 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 |
| Atlanta | 13 | 1 | 10 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 0 |
| Baltimore | 13 | 4 | 40 | 0 | 4 | 0 | 1 | 10 | 0 | 1 | 0 |
| Buffalo | 13 | 3 | 30 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 13 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 13 | 2 | 20 | 0 | 1 | 1 | 2 | 20 | 1 | 1 | 1 |
| Cincinnati | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 1 | 4 |
| Cleveland | 13 | 3 | 26 | 1 | 2 | 1 | 4 | 40 | 0 | 0 | 4 |
| Dallas | 13 | 3 | 30 | 1 | 2 | 1 | 3 | 30 | 1 | 2 | 1 |
| Denver | 13 | 5 | 50 | 3 | 3 | 2 | 1 | 10 | 0 | 1 | 0 |
| Detroit | 13 | 1 | 8 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 |
| Green Bay | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 2 |
| Houston | 13 | 3 | 30 | 1 | 1 | 2 | 1 | 10 | 1 | 1 | 0 |
| Indianapolis | 13 | 4 | 40 | 1 | 1 | 3 | 3 | 23 | 0 | 1 | 2 |
| Jacksonville | 13 | 1 | 10 | 0 | 1 | 0 | 2 | 20 | 1 | 1 | 1 |
| Kansas City | 13 | 2 | 13 | 0 | 1 | 1 | 2 | 20 | 1 | 1 | 1 |
| Las Vegas | 13 | 2 | 20 | 0 | 1 | 1 | 4 | 36 | 0 | 1 | 3 |
| LA Rams | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 2 | 1 |
| LA Chargers | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
| Miami | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 2 | 0 |
| Minnesota | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 13 | 4 | 40 | 0 | 1 | 3 | 3 | 30 | 1 | 1 | 2 |
| New Orleans | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 2 | 3 |
| N.Y. Giants | 13 | 2 | 20 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 1 |
| N.Y. Jets | 13 | 1 | 10 | 0 | 0 | 1 | 2 | 20 | 1 | 2 | 0 |
| Philadelphia | 13 | 2 | 20 | 0 | 1 | 1 | 2 | 20 | 0 | 2 | 0 |
| Pittsburgh | 13 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Francisco | 13 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 13 | 4 | 40 | 0 | 3 | 1 | 2 | 18 | 0 | 1 | 1 |
| Tennessee | 13 | 1 | 10 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 |
| Washington | 13 | 2 | 20 | 1 | 0 | 2 | 1 | 10 | 1 | 1 | 0 |
| Totals | 208 | 56 | 547 | 13 | 29 | 27 | 56 | 547 | 13 | 27 | 29 |
