Offensive Pass Interference
Definition
Making intentional physical contact with a defender, between the snap and the first touching of a forward pass, in order to hinder or prevent him from catching or defending the ball.
Outcome
10 yards
2019 Stats
- View Offensive Pass Interference Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.25 | 2.50 | 0.00 | 0.13 | 0.38 | 0.06 | 0.63 | 0.06 | 0.13 | 0.00 |
| Atlanta | 16 | 0.19 | 1.88 | 0.06 | 0.13 | 0.25 | 0.13 | 1.25 | 0.00 | 0.13 | 0.13 |
| Baltimore | 17 | 0.24 | 2.35 | 0.00 | 0.11 | 0.38 | 0.12 | 1.18 | 0.00 | 0.11 | 0.13 |
| Buffalo | 17 | 0.06 | 0.59 | 0.00 | 0.13 | 0.00 | 0.18 | 1.76 | 0.00 | 0.00 | 0.33 |
| Carolina | 16 | 0.06 | 0.63 | 0.00 | 0.13 | 0.00 | 0.38 | 4.56 | 0.13 | 0.25 | 0.50 |
| Chicago | 16 | 0.19 | 2.69 | 0.06 | 0.38 | 0.00 | 0.13 | 1.25 | 0.13 | 0.25 | 0.00 |
| Cincinnati | 16 | 0.06 | 0.63 | 0.00 | 0.00 | 0.13 | 0.13 | 1.25 | 0.13 | 0.13 | 0.13 |
| Cleveland | 16 | 0.25 | 2.50 | 0.06 | 0.25 | 0.25 | 0.06 | 0.63 | 0.00 | 0.13 | 0.00 |
| Dallas | 16 | 0.19 | 1.88 | 0.06 | 0.00 | 0.38 | 0.06 | 0.63 | 0.00 | 0.13 | 0.00 |
| Denver | 16 | 0.06 | 0.63 | 0.13 | 0.00 | 0.13 | 0.13 | 1.25 | 0.00 | 0.25 | 0.00 |
| Detroit | 16 | 0.19 | 1.88 | 0.13 | 0.13 | 0.25 | 0.31 | 3.13 | 0.19 | 0.38 | 0.25 |
| Green Bay | 18 | 0.39 | 3.89 | 0.06 | 0.56 | 0.22 | 0.28 | 2.78 | 0.00 | 0.44 | 0.11 |
| Houston | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 3.28 | 0.06 | 0.33 | 0.33 |
| Indianapolis | 16 | 0.13 | 1.25 | 0.13 | 0.13 | 0.13 | 0.25 | 2.50 | 0.13 | 0.38 | 0.13 |
| Jacksonville | 16 | 0.25 | 2.44 | 0.00 | 0.13 | 0.38 | 0.19 | 1.88 | 0.06 | 0.25 | 0.13 |
| Kansas City | 19 | 0.21 | 2.11 | 0.16 | 0.09 | 0.38 | 0.21 | 2.11 | 0.11 | 0.36 | 0.00 |
| Oakland | 16 | 0.19 | 1.88 | 0.13 | 0.00 | 0.38 | 0.13 | 1.25 | 0.06 | 0.00 | 0.25 |
| LA Rams | 16 | 0.06 | 0.63 | 0.00 | 0.13 | 0.00 | 0.19 | 1.88 | 0.13 | 0.25 | 0.13 |
| LA Chargers | 16 | 0.13 | 1.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Miami | 16 | 0.19 | 1.88 | 0.00 | 0.38 | 0.00 | 0.44 | 4.38 | 0.13 | 0.50 | 0.38 |
| Minnesota | 18 | 0.17 | 1.67 | 0.00 | 0.00 | 0.30 | 0.22 | 2.22 | 0.00 | 0.13 | 0.30 |
| New England | 17 | 0.47 | 4.71 | 0.06 | 0.44 | 0.50 | 0.29 | 2.94 | 0.00 | 0.56 | 0.00 |
| New Orleans | 17 | 0.29 | 3.71 | 0.06 | 0.44 | 0.13 | 0.24 | 2.35 | 0.00 | 0.33 | 0.13 |
| N.Y. Giants | 16 | 0.31 | 3.13 | 0.13 | 0.25 | 0.38 | 0.06 | 1.44 | 0.00 | 0.00 | 0.13 |
| N.Y. Jets | 16 | 0.38 | 3.75 | 0.00 | 0.25 | 0.50 | 0.25 | 2.50 | 0.00 | 0.25 | 0.25 |
| Philadelphia | 17 | 0.12 | 1.18 | 0.12 | 0.22 | 0.00 | 0.24 | 2.35 | 0.06 | 0.22 | 0.25 |
| Pittsburgh | 16 | 0.38 | 3.75 | 0.06 | 0.50 | 0.25 | 0.13 | 1.25 | 0.13 | 0.13 | 0.13 |
| San Francisco | 19 | 0.16 | 1.58 | 0.00 | 0.10 | 0.22 | 0.11 | 1.05 | 0.00 | 0.10 | 0.11 |
| Seattle | 18 | 0.22 | 2.22 | 0.11 | 0.00 | 0.40 | 0.22 | 2.22 | 0.00 | 0.00 | 0.40 |
| Tampa Bay | 16 | 0.19 | 1.88 | 0.00 | 0.25 | 0.13 | 0.25 | 2.50 | 0.00 | 0.25 | 0.25 |
| Tennessee | 19 | 0.05 | 0.53 | 0.11 | 0.00 | 0.09 | 0.16 | 1.58 | 0.05 | 0.25 | 0.09 |
| Washington | 16 | 0.06 | 0.63 | 0.00 | 0.00 | 0.13 | 0.19 | 1.88 | 0.06 | 0.13 | 0.25 |
| Average | 267 | 0.19 | 1.94 | 0.05 | 0.08 | 0.11 | 0.19 | 1.94 | 0.05 | 0.08 | 0.11 |
