Player Out of Bounds on Punt
Definition
During a punt that crosses the line of scrimmage, and prior to a change of possession, it is a foul if a kicking team player goes out of bounds voluntarily (without being contacted) prior to the end of the kick.
Outcome
5 yards
2013 Stats
- View Player Out of Bounds on Punt Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Smith | Carolina | RB | 17 | 1 | 0.06 | 6 | 0.35 | 1 | 0 | 0 | 0 |
| Unnamed | Cleveland | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| Unnamed | Houston | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| R.Shepard | Tampa Bay | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Campbell | Tennessee | DB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| E.Lankster | N.Y. Jets | DB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| C.Lewis-Harris | Cincinnati | CB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Ch.Brown | Baltimore | CB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| R.Stanford | Miami | DB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| O.Bolden | Denver | SS | 19 | 1 | 0.05 | 6 | 0.32 | 1 | 0 | 0 | 0 |
| A.Caldwell | Denver | WR | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| T.Robinson | Washington | FS | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Cox | N.Y. Giants | RB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Totals | 232 | 14 | 72 | 10 | 4 | 0 | 0 |
