Running Into the Kicker
Definition
On a kicking play where the defense fails to touch the kicked ball, the defense runs into the kicker/punter. If such an act occurs but is not intentional, this foul is assessed. If intentional, the personal foul of roughing the kicker is assessed instead.
Outcome
5 yards
2019 Stats
- View Running Into the Kicker Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Kemp | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bill Vinovich | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Rogers | 15 | 2 | 10 | 0 | 1 | 1 | 0.13 | 0.67 | 0.00 | 0.07 | 0.07 |
| Carl Cheffers | 16 | 1 | 5 | 0 | 1 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 |
| Clay Martin | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Clete Blakeman | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Craig Wrolstad | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Jerome Boger | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John Hussey | 17 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 |
| Ron Torbert | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Scott Novak | 15 | 1 | 5 | 2 | 0 | 1 | 0.07 | 0.33 | 0.13 | 0.00 | 0.07 |
| Shawn Hochuli | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shawn Smith | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tony Corrente | 17 | 1 | 5 | 0 | 0 | 1 | 0.06 | 0.29 | 0.00 | 0.00 | 0.06 |
| Walt Anderson | 17 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 267 | 5 | 25 | 8 | 2 | 3 | 0.32 | 1.6 | 0.52 | 0.13 | 0.2 |
