Taunting
Definition
A form of unsportsmanlike conduct. Includes any "prolonged and premeditated celebrations" by players including those that use props such as the end zone pylon in a touchdown celebration.
Outcome
15 yards, automatic first down if committed by defense
2025 Stats
- View Taunting Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 0.56 Taunting penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Atlanta | 14 | 2 | 30 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 0 |
| Baltimore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 2 |
| Carolina | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Chicago | 14 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Denver | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Green Bay | 14 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 14 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Jacksonville | 14 | 1 | 15 | 0 | 1 | 0 | 2 | 30 | 0 | 1 | 1 |
| Kansas City | 14 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Rams | 14 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LA Chargers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 13 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 14 | 1 | 15 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 |
| N.Y. Giants | 14 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Philadelphia | 14 | 2 | 30 | 0 | 1 | 1 | 2 | 30 | 0 | 1 | 1 |
| Pittsburgh | 13 | 1 | 15 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 1 |
| San Francisco | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 14 | 4 | 60 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Tennessee | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 1 | 1 |
| Totals | 223 | 18 | 270 | 0 | 10 | 8 | 18 | 270 | 0 | 8 | 10 |
