Taunting
Definition
A form of unsportsmanlike conduct. Includes any "prolonged and premeditated celebrations" by players including those that use props such as the end zone pylon in a touchdown celebration.
Outcome
15 yards, automatic first down if committed by defense
2025 Stats
- View Taunting Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 0.22 Taunting penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Atlanta | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Denver | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Green Bay | 6 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Kansas City | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Rams | 7 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LA Chargers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 7 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 7 | 2 | 30 | 0 | 1 | 1 | 2 | 30 | 0 | 1 | 1 |
| Pittsburgh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 7 | 2 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Tennessee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 109 | 7 | 105 | 0 | 3 | 4 | 7 | 105 | 0 | 4 | 3 |
