Taunting
Definition
A form of unsportsmanlike conduct. Includes any "prolonged and premeditated celebrations" by players including those that use props such as the end zone pylon in a touchdown celebration.
Outcome
15 yards, automatic first down if committed by defense
2025 Stats
- View Taunting Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Smith | Philadelphia | LB | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| X.McKinney | Green Bay | DB | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| P.Nacua | LA Rams | WR | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| K.Walker | Seattle | RB | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| C.DeJean | Philadelphia | DB | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| C.Skattebo | N.Y. Giants | RB | 13 | 1 | 0.08 | 15 | 1.15 | 1 | 0 | 0 | 0 |
| J.Smith-Njigba | Seattle | WR | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| R.Rice | Kansas City | WR | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| T.Woolen | Seattle | DB | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| J.Bates | Atlanta | DB | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| K.Lassiter | Houston | DB | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| B.Chubb | Miami | LB | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| D.Moore | Chicago | WR | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| F.Franks | Atlanta | TE | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| Ca.Heyward | Pittsburgh | DL | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| Totals | 181 | 15 | 225 | 8 | 7 | 0 | 0 |
