Taunting
Definition
A form of unsportsmanlike conduct. Includes any "prolonged and premeditated celebrations" by players including those that use props such as the end zone pylon in a touchdown celebration.
Outcome
15 yards, automatic first down if committed by defense
2019 Stats
- View Taunting Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away | 
| Adrian Hill | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Alex Kemp | 15 | 1 | 15 | 0 | 1 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 
| Bill Vinovich | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Brad Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Brad Rogers | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Carl Cheffers | 16 | 1 | 1 | 0 | 1 | 0 | 0.06 | 0.06 | 0.00 | 0.06 | 0.00 | 
| Clay Martin | 15 | 1 | 14 | 0 | 0 | 1 | 0.07 | 0.93 | 0.00 | 0.00 | 0.07 | 
| Clete Blakeman | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Craig Wrolstad | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Jerome Boger | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| John Hussey | 17 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.88 | 0.00 | 0.00 | 0.06 | 
| Ron Torbert | 15 | 1 | 15 | 0 | 1 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 
| Scott Novak | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Shawn Hochuli | 15 | 1 | 15 | 0 | 0 | 1 | 0.07 | 1.00 | 0.00 | 0.00 | 0.07 | 
| Shawn Smith | 17 | 1 | 15 | 0 | 1 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 
| Tony Corrente | 17 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.88 | 0.00 | 0.00 | 0.06 | 
| Walt Anderson | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Totals | 267 | 8 | 105 | 0 | 4 | 4 | 0.52 | 6.63 | 0 | 0.26 | 0.26 | 
