Taunting
Definition
A form of unsportsmanlike conduct. Includes any "prolonged and premeditated celebrations" by players including those that use props such as the end zone pylon in a touchdown celebration.
Outcome
15 yards, automatic first down if committed by defense
2025 Stats
- View Taunting Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alan Eck | 17 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.88 | 0.00 | 0.00 | 0.06 |
| Alex Kemp | 16 | 4 | 60 | 1 | 1 | 3 | 0.25 | 3.75 | 0.06 | 0.06 | 0.19 |
| Alex Moore | 16 | 2 | 30 | 0 | 2 | 0 | 0.13 | 1.88 | 0.00 | 0.13 | 0.00 |
| Bill Vinovich | 17 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.88 | 0.00 | 0.00 | 0.06 |
| Brad Allen | 16 | 2 | 28 | 0 | 1 | 1 | 0.13 | 1.75 | 0.00 | 0.06 | 0.06 |
| Brad Rogers | 16 | 2 | 30 | 0 | 0 | 2 | 0.13 | 1.88 | 0.00 | 0.00 | 0.13 |
| Carl Cheffers | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clay Martin | 16 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.94 | 0.00 | 0.00 | 0.06 |
| Clete Blakeman | 17 | 4 | 60 | 0 | 2 | 2 | 0.24 | 3.53 | 0.00 | 0.12 | 0.12 |
| Craig Wrolstad | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John Hussey | 17 | 3 | 45 | 0 | 3 | 0 | 0.18 | 2.65 | 0.00 | 0.18 | 0.00 |
| Land Clark | 16 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.94 | 0.00 | 0.00 | 0.06 |
| Ron Torbert | 17 | 1 | 15 | 0 | 1 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 |
| Scott Novak | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shawn Hochuli | 17 | 1 | 15 | 0 | 1 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 |
| Shawn Smith | 17 | 2 | 30 | 0 | 2 | 0 | 0.12 | 1.76 | 0.00 | 0.12 | 0.00 |
| Totals | 282 | 25 | 373 | 1 | 13 | 12 | 1.54 | 22.6 | 0.06 | 0.79 | 0.74 |
