Taunting
Definition
A form of unsportsmanlike conduct. Includes any "prolonged and premeditated celebrations" by players including those that use props such as the end zone pylon in a touchdown celebration.
Outcome
15 yards, automatic first down if committed by defense
2013 Stats
- View Taunting Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.06 | 0.94 | 0.00 | 0.00 | 0.13 | 0.06 | 0.31 | 0.00 | 0.00 | 0.13 |
| Atlanta | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baltimore | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.94 | 0.00 | 0.00 | 0.13 |
| Buffalo | 16 | 0.13 | 1.75 | 0.06 | 0.13 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carolina | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 2.65 | 0.00 | 0.22 | 0.13 |
| Chicago | 16 | 0.06 | 0.38 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cincinnati | 17 | 0.06 | 0.59 | 0.00 | 0.00 | 0.13 | 0.12 | 1.65 | 0.00 | 0.11 | 0.13 |
| Cleveland | 16 | 0.06 | 0.94 | 0.00 | 0.13 | 0.00 | 0.06 | 0.94 | 0.00 | 0.13 | 0.00 |
| Dallas | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denver | 19 | 0.11 | 0.32 | 0.00 | 0.09 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Detroit | 16 | 0.06 | 0.94 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Bay | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Houston | 16 | 0.13 | 1.56 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indianapolis | 18 | 0.17 | 1.83 | 0.00 | 0.11 | 0.22 | 0.17 | 2.22 | 0.00 | 0.22 | 0.11 |
| Jacksonville | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 1.13 | 0.00 | 0.25 | 0.00 |
| Kansas City | 17 | 0.06 | 0.88 | 0.00 | 0.13 | 0.00 | 0.06 | 0.35 | 0.00 | 0.00 | 0.11 |
| Oakland | 16 | 0.06 | 0.94 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| St. Louis | 16 | 0.19 | 2.19 | 0.00 | 0.13 | 0.25 | 0.06 | 0.94 | 0.00 | 0.13 | 0.00 |
| San Diego | 18 | 0.06 | 0.83 | 0.00 | 0.00 | 0.10 | 0.06 | 0.83 | 0.00 | 0.13 | 0.00 |
| Miami | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.94 | 0.00 | 0.13 | 0.00 |
| Minnesota | 16 | 0.13 | 1.88 | 0.00 | 0.25 | 0.00 | 0.19 | 1.63 | 0.00 | 0.25 | 0.13 |
| New England | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Orleans | 18 | 0.06 | 0.83 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Giants | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.13 | 0.00 |
| N.Y. Jets | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Philadelphia | 17 | 0.12 | 0.71 | 0.00 | 0.11 | 0.13 | 0.06 | 0.88 | 0.00 | 0.00 | 0.13 |
| Pittsburgh | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.63 | 0.00 | 0.13 | 0.00 |
| San Francisco | 19 | 0.05 | 0.79 | 0.00 | 0.13 | 0.00 | 0.05 | 0.53 | 0.00 | 0.00 | 0.09 |
| Seattle | 19 | 0.16 | 2.11 | 0.00 | 0.10 | 0.22 | 0.16 | 2.37 | 0.00 | 0.10 | 0.22 |
| Tampa Bay | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.94 | 0.00 | 0.13 | 0.00 |
| Tennessee | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Washington | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.44 | 0.00 | 0.00 | 0.13 |
| Average | 267 | 0.05 | 0.65 | 0.00 | 0.02 | 0.03 | 0.05 | 0.65 | 0.00 | 0.02 | 0.03 |
