Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2025 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 11 | 3 | 18 | 0 | 3 | 0 | 0.27 | 1.64 | 0.00 | 0.27 | 0.00 |
| Alan Eck | 11 | 8 | 107 | 1 | 2 | 6 | 0.73 | 9.73 | 0.09 | 0.18 | 0.55 |
| Alex Kemp | 12 | 9 | 103 | 2 | 5 | 4 | 0.75 | 8.58 | 0.17 | 0.42 | 0.33 |
| Alex Moore | 12 | 7 | 98 | 1 | 3 | 4 | 0.58 | 8.17 | 0.08 | 0.25 | 0.33 |
| Bill Vinovich | 12 | 8 | 101 | 1 | 4 | 4 | 0.67 | 8.42 | 0.08 | 0.33 | 0.33 |
| Brad Allen | 10 | 7 | 105 | 1 | 2 | 5 | 0.70 | 10.50 | 0.10 | 0.20 | 0.50 |
| Brad Rogers | 11 | 8 | 98 | 5 | 4 | 4 | 0.73 | 8.91 | 0.45 | 0.36 | 0.36 |
| Carl Cheffers | 11 | 10 | 126 | 0 | 4 | 6 | 0.91 | 11.45 | 0.00 | 0.36 | 0.55 |
| Clay Martin | 12 | 4 | 51 | 0 | 4 | 0 | 0.33 | 4.25 | 0.00 | 0.33 | 0.00 |
| Clete Blakeman | 11 | 10 | 134 | 1 | 4 | 6 | 0.91 | 12.18 | 0.09 | 0.36 | 0.55 |
| Craig Wrolstad | 12 | 9 | 104 | 0 | 3 | 6 | 0.75 | 8.67 | 0.00 | 0.25 | 0.50 |
| John Hussey | 11 | 6 | 70 | 0 | 3 | 3 | 0.55 | 6.36 | 0.00 | 0.27 | 0.27 |
| Land Clark | 12 | 3 | 38 | 0 | 2 | 1 | 0.25 | 3.17 | 0.00 | 0.17 | 0.08 |
| Ron Torbert | 11 | 13 | 188 | 0 | 6 | 7 | 1.18 | 17.09 | 0.00 | 0.55 | 0.64 |
| Scott Novak | 12 | 3 | 45 | 0 | 3 | 0 | 0.25 | 3.75 | 0.00 | 0.25 | 0.00 |
| Shawn Hochuli | 13 | 15 | 200 | 0 | 7 | 8 | 1.15 | 15.38 | 0.00 | 0.54 | 0.62 |
| Shawn Smith | 11 | 10 | 137 | 1 | 2 | 8 | 0.91 | 12.45 | 0.09 | 0.18 | 0.73 |
| Totals | 195 | 133 | 1723 | 13 | 61 | 72 | 11.62 | 150.7 | 1.15 | 5.27 | 6.34 |
