Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2019 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.50 | 6.56 | 0.00 | 0.25 | 0.75 | 0.13 | 1.88 | 0.00 | 0.13 | 0.13 |
| Atlanta | 16 | 0.19 | 2.81 | 0.13 | 0.25 | 0.13 | 0.19 | 2.00 | 0.13 | 0.25 | 0.13 |
| Baltimore | 17 | 0.47 | 5.18 | 0.12 | 0.44 | 0.50 | 0.18 | 2.65 | 0.12 | 0.22 | 0.13 |
| Buffalo | 17 | 0.35 | 4.88 | 0.06 | 0.38 | 0.33 | 0.65 | 7.35 | 0.18 | 1.13 | 0.22 |
| Carolina | 16 | 0.25 | 3.44 | 0.06 | 0.25 | 0.25 | 0.19 | 2.06 | 0.06 | 0.25 | 0.13 |
| Chicago | 16 | 0.44 | 6.44 | 0.00 | 0.25 | 0.63 | 0.31 | 4.69 | 0.06 | 0.13 | 0.50 |
| Cincinnati | 16 | 0.19 | 2.81 | 0.00 | 0.00 | 0.38 | 0.19 | 2.69 | 0.00 | 0.25 | 0.13 |
| Cleveland | 16 | 0.19 | 2.81 | 0.13 | 0.38 | 0.00 | 0.25 | 3.38 | 0.13 | 0.25 | 0.25 |
| Dallas | 16 | 0.38 | 4.50 | 0.00 | 0.38 | 0.38 | 0.38 | 5.19 | 0.00 | 0.63 | 0.13 |
| Denver | 16 | 0.31 | 4.69 | 0.00 | 0.25 | 0.38 | 0.56 | 7.81 | 0.00 | 0.88 | 0.25 |
| Detroit | 16 | 0.50 | 5.81 | 0.06 | 0.50 | 0.50 | 0.25 | 3.25 | 0.06 | 0.25 | 0.25 |
| Green Bay | 18 | 0.22 | 2.89 | 0.00 | 0.00 | 0.44 | 0.56 | 7.61 | 0.06 | 0.44 | 0.67 |
| Houston | 18 | 0.28 | 3.22 | 0.06 | 0.11 | 0.44 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Indianapolis | 16 | 0.31 | 3.81 | 0.06 | 0.13 | 0.50 | 0.44 | 5.44 | 0.00 | 0.50 | 0.38 |
| Jacksonville | 16 | 0.13 | 1.69 | 0.00 | 0.13 | 0.13 | 0.19 | 2.63 | 0.00 | 0.38 | 0.00 |
| Kansas City | 19 | 0.21 | 3.16 | 0.00 | 0.18 | 0.25 | 0.26 | 2.68 | 0.00 | 0.27 | 0.25 |
| Oakland | 16 | 0.69 | 8.69 | 0.13 | 0.25 | 1.13 | 0.13 | 1.88 | 0.00 | 0.13 | 0.13 |
| LA Rams | 16 | 0.38 | 4.38 | 0.06 | 0.38 | 0.38 | 0.31 | 4.06 | 0.13 | 0.25 | 0.38 |
| LA Chargers | 16 | 0.31 | 4.50 | 0.00 | 0.25 | 0.38 | 0.25 | 2.69 | 0.06 | 0.25 | 0.25 |
| Miami | 16 | 0.25 | 3.38 | 0.06 | 0.13 | 0.38 | 0.44 | 6.56 | 0.06 | 0.38 | 0.50 |
| Minnesota | 18 | 0.28 | 3.61 | 0.11 | 0.13 | 0.40 | 0.22 | 3.28 | 0.00 | 0.25 | 0.20 |
| New England | 17 | 0.18 | 2.24 | 0.06 | 0.11 | 0.25 | 0.35 | 5.29 | 0.00 | 0.44 | 0.25 |
| New Orleans | 17 | 0.29 | 3.88 | 0.12 | 0.33 | 0.25 | 0.29 | 3.29 | 0.12 | 0.44 | 0.13 |
| N.Y. Giants | 16 | 0.19 | 1.94 | 0.00 | 0.25 | 0.13 | 0.69 | 8.25 | 0.00 | 0.88 | 0.50 |
| N.Y. Jets | 16 | 0.25 | 3.75 | 0.00 | 0.13 | 0.38 | 0.19 | 2.81 | 0.00 | 0.13 | 0.25 |
| Philadelphia | 17 | 0.53 | 7.29 | 0.00 | 0.44 | 0.63 | 0.41 | 5.53 | 0.00 | 0.44 | 0.38 |
| Pittsburgh | 16 | 0.25 | 3.69 | 0.00 | 0.38 | 0.13 | 0.44 | 6.56 | 0.00 | 0.63 | 0.25 |
| San Francisco | 19 | 0.32 | 2.74 | 0.00 | 0.40 | 0.22 | 0.26 | 3.16 | 0.00 | 0.40 | 0.11 |
| Seattle | 18 | 0.17 | 2.50 | 0.00 | 0.00 | 0.30 | 0.39 | 4.94 | 0.00 | 0.50 | 0.30 |
| Tampa Bay | 16 | 0.19 | 2.25 | 0.00 | 0.25 | 0.13 | 0.25 | 3.63 | 0.00 | 0.13 | 0.38 |
| Tennessee | 19 | 0.16 | 2.11 | 0.00 | 0.25 | 0.09 | 0.37 | 4.11 | 0.00 | 0.25 | 0.45 |
| Washington | 16 | 0.50 | 7.50 | 0.00 | 0.63 | 0.38 | 0.06 | 0.94 | 0.00 | 0.00 | 0.13 |
| Average | 267 | 0.31 | 4.00 | 0.04 | 0.13 | 0.18 | 0.31 | 4.00 | 0.04 | 0.13 | 0.18 |
