Anthony Davis
Birthday: 10/11/1989
Hometown: Piscataway, NJ
College: Rutgers
Height: 6-5"
Weight: 323 lbs.
2012 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 09/30/2012 | 12 | N.Y. Jets | 4 | 2 | 03:01 | 3 | 8 | No | No | No |
| Tripping | 10/18/2012 | 10 | Seattle | 7 | 4 | 07:21 | 2 | 7 | No | No | Yes |
| Offensive Holding | 11/25/2012 | 10 | New Orleans | 12 | 2 | 05:53 | 1 | 10 | No | No | No |
| Unnecessary Roughness | 12/23/2012 | 15 | Seattle | 16 | 4 | 01:55 | 3 | 4 | No | No | No |
| Totals | 47 | 3 | 2.25 | 7.25 | 0 | 0 | 1 |
2012 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 2 | 27 | 0 | 0 | 0 | 2 | -2 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Tripping | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Totals | 4 | 47 | 0 | 0 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | San Francisco | 7 | 45 | 1 | 0 | 8 | 0 | 8 |
| 2010 | San Francisco | 11 | 79 | 1 | 0 | 12 | 3 | 9 |
| 2012 | San Francisco | 4 | 47 | 0 | 0 | 4 | 1 | 3 |
| 2013 | San Francisco | 6 | 41 | 0 | 0 | 6 | 4 | 2 |
| 2014 | San Francisco | 3 | 15 | 2 | 0 | 5 | 4 | 1 |
| Totals | 31 | 227 | 4 | 0 | 35 | 12 | 23 |
