Andre' Goodman
Birthday: 08/11/1978
Hometown: Greenville, SC
College: South Carolina
Height: 5-10"
Weight: 191 lbs.
2011 Penalty Log (Denver Broncos)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 09/18/2011 | 5 | Cincinnati | 2 | 3 | 06:17 | 2 | 6 | No | No | Yes |
| Defensive Pass Interference | 11/06/2011 | 13 | Oakland | 9 | 3 | 06:52 | 2 | 6 | No | No | No |
| Illegal Use of Hands | 11/13/2011 | 5 | Kansas City | 10 | 4 | 06:08 | 3 | 4 | No | No | No |
| Illegal Contact | 11/17/2011 | 5 | N.Y. Jets | 11 | 3 | 13:15 | 1 | 10 | No | No | Yes |
| Taunting | 11/17/2011 | 15 | N.Y. Jets | 11 | 3 | 04:32 | 3 | 6 | No | No | Yes |
| Defensive Pass Interference | 12/04/2011 | 13 | Minnesota | 13 | 4 | 11:17 | 1 | 10 | No | No | No |
| Totals | 56 | 3.33 | 2 | 7 | 0 | 0 | 3 |
2011 Penalty Type Counts (Denver Broncos)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 3 | 31 | 0 | 0 | 1 | 2 | -1 |
| Illegal Contact | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Taunting | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Totals | 6 | 56 | 0 | 0 | 3 | 3 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
