Aaron Ross
Birthday: 9/15/1982
College: Texas
Height: 6' 0"
Weight: 190 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/16/2012 | Houston | 2 | 4 | 10:27 | 2 | 8 | No | No | 21 | Yes |
Defensive Pass Interference | 10/21/2012 | Oakland | 7 | 4 | 03:53 | 4 | 10 | No | No | 24 | No |
Illegal Use of Hands | 11/18/2012 | Houston | 11 | 1 | 12:22 | 2 | 9 | Yes | No | 0 | No |
Defensive Pass Interference | 11/18/2012 | Houston | 11 | 5 | 09:10 | 3 | 2 | No | No | 12 | No |
Totals | 7.75 | 3.5 | 2.75 | 7.25 | 1 | 0 | 57 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 3 | 57 | 0 | 0 | 1 | 2 | -1 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 57 | 1 | 0 | 1 | 2 | -1 |