A.Smith
Position:
Offensive Line /
Tackle
2014 Penalty Log (Cincinnati Bengals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 10/05/2014 | 5 | New England | 5 | 1 | 06:35 | 3 | 5 | No | No | No |
| Offensive Holding | 10/12/2014 | 10 | Carolina | 6 | 4 | 02:39 | 2 | 8 | No | No | Yes |
| False Start | 10/12/2014 | 5 | Carolina | 6 | 4 | 02:32 | 2 | 18 | No | No | Yes |
| Illegal Formation | 10/19/2014 | 0 | Indianapolis | 7 | 1 | 00:23 | 2 | 10 | Yes | No | No |
| False Start | 10/19/2014 | 5 | Indianapolis | 7 | 4 | 09:11 | 4 | 4 | No | No | No |
| Offensive Holding | 10/26/2014 | 10 | Baltimore | 8 | 2 | 05:31 | 3 | 9 | No | No | Yes |
| Offensive Holding | 10/26/2014 | 10 | Baltimore | 8 | 2 | 00:46 | 2 | 10 | No | No | Yes |
| Totals | 45 | 2.57 | 2.57 | 9.14 | 1 | 0 | 4 |
2014 Penalty Type Counts (Cincinnati Bengals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
| Offensive Holding | 3 | 30 | 0 | 0 | 3 | 0 | 3 |
| Illegal Formation | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6 | 45 | 1 | 0 | 4 | 2 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cincinnati | 8 | 50 | 0 | 0 | 8 | 2 | 6 |
| 2010 | Cincinnati | 4 | 25 | 1 | 0 | 5 | 3 | 2 |
| 2009 | Cincinnati | 1 | 5 | 1 | 0 | 2 | 1 | 1 |
| 2012 | Cincinnati | 3 | 20 | 1 | 1 | 5 | 3 | 2 |
| 2013 | Cincinnati | 4 | 30 | 0 | 0 | 4 | 2 | 2 |
| 2014 | Cincinnati | 6 | 45 | 1 | 0 | 7 | 4 | 3 |
| 2015 | Cincinnati | 9 | 75 | 1 | 0 | 10 | 3 | 7 |
| 2016 | Minnesota | 2 | 15 | 1 | 0 | 3 | 1 | 2 |
| 2017 | Cincinnati | 7 | 50 | 1 | 0 | 8 | 4 | 4 |
| 2018 | Arizona | 1 | 10 | 3 | 0 | 4 | 0 | 4 |
| 2018 | Cincinnati | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2019 | Cincinnati | 4 | 30 | 0 | 0 | 4 | 2 | 2 |
| 2021 | Baltimore | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Totals | 51 | 375 | 10 | 1 | 62 | 25 | 37 |
