B.Roby
2018 - Denver Broncos
Position:
Defensive Back
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/16/2018 | Oakland | 2 | 4 | 03:53 | 2 | 6 | No | Yes | 0 | Yes |
Defensive Pass Interference | 10/28/2018 | Kansas City | 8 | 1 | 06:19 | 2 | 19 | No | No | 17 | No |
Illegal Use of Hands | 10/28/2018 | Kansas City | 8 | 4 | 14:57 | 1 | 10 | Yes | No | 0 | No |
Defensive Holding | 12/30/2018 | LA Chargers | 17 | 1 | 14:18 | 2 | 9 | No | No | 5 | Yes |
Defensive Pass Interference | 12/30/2018 | LA Chargers | 17 | 4 | 06:23 | 3 | 5 | Yes | No | 0 | Yes |
Totals | 10.4 | 2.8 | 2 | 9.8 | 2 | 1 | 22 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 1 | 17 | 1 | 1 | 0 | 1 | -1 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 2 | 22 | 2 | 1 | 1 | 1 | 0 |