Bradley Roby
Birthday: 05/01/1992
Hometown: Fort Worth, TX
College: Ohio State
Height: 5-11"
Weight: 194 lbs.
2020 Penalty Log (Houston Texans)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/10/2020 | Kansas City | 1 | 4 | 12:56 | 4 | 1 | No | No | 7 | No |
Defensive Pass Interference | 09/27/2020 | Pittsburgh | 3 | 3 | 10:57 | 4 | 1 | No | No | 29 | No |
Defensive Holding | 10/04/2020 | Minnesota | 4 | 3 | 00:46 | 1 | 9 | Yes | No | 0 | Yes |
Defensive Holding | 10/11/2020 | Jacksonville | 5 | 2 | 08:09 | 3 | 8 | No | No | 5 | Yes |
Defensive Pass Interference | 10/18/2020 | Tennessee | 6 | 3 | 12:09 | 2 | 10 | No | No | 16 | No |
Illegal Contact | 11/15/2020 | Cleveland | 10 | 1 | 10:30 | 2 | 10 | No | No | 5 | No |
Defensive Pass Interference | 11/26/2020 | Detroit | 12 | 1 | 07:43 | 1 | 10 | No | No | 15 | No |
Totals | 2.43 | 2.43 | 7 | 1 | 0 | 77 | 2 |
2020 Penalty Type Counts (Houston Texans)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 67 | 0 | 0 | 0 | 4 | -4 |
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Totals | 6 | 77 | 1 | 0 | 1 | 5 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.