C.Barwin
Position:
                                            Linebacker /
                                        Outside Linebacker
                
                                2011 Penalty Log (Houston Texans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Delay of Game | 09/11/2011 | 5 | Indianapolis | 1 | 4 | 06:02 | 1 | 10 | No | No | Yes | 
| Defensive Offside | 10/16/2011 | 0 | Baltimore | 6 | 3 | 06:54 | 3 | 12 | Yes | No | No | 
| Running Into the Kicker | 10/30/2011 | 5 | Jacksonville | 8 | 3 | 13:50 | 4 | 13 | No | No | Yes | 
| Neutral Zone Infraction | 12/22/2011 | 5 | Indianapolis | 16 | 1 | 13:22 | 3 | 11 | No | No | No | 
| Defensive Offside | 01/01/2012 | 0 | Tennessee | 17 | 1 | 00:27 | 1 | 10 | Yes | No | Yes | 
| Neutral Zone Infraction | 01/07/2012 | 5 | Cincinnati | Wildcard Weekend | 4 | 02:42 | 2 | 10 | No | No | Yes | 
| Totals | 20 | 2.67 | 2.33 | 11 | 2 | 0 | 4 | 
2011 Penalty Type Counts (Houston Texans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Offside | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Neutral Zone Infraction | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Defensive Delay of Game | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Running Into the Kicker | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 4 | 20 | 2 | 0 | 3 | 1 | 2 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Houston | 4 | 20 | 2 | 0 | 6 | 4 | 2 | 
| 2009 | Houston | 4 | 30 | 1 | 0 | 5 | 0 | 5 | 
| 2012 | Houston | 4 | 28 | 1 | 0 | 5 | 2 | 3 | 
| 2013 | Philadelphia | 3 | 15 | 1 | 0 | 4 | 1 | 3 | 
| 2014 | Philadelphia | 2 | 10 | 1 | 0 | 3 | 0 | 3 | 
| 2015 | Philadelphia | 3 | 14 | 0 | 0 | 3 | 2 | 1 | 
| 2018 | N.Y. Giants | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 21 | 122 | 6 | 0 | 27 | 10 | 17 | 
