Cameron Heyward
Birthday: 05/06/1989
                                        Hometown: Pittsburgh, PA
                                        College: Ohio State
                                        Height: 77"
                                        Weight: 295 lbs.
                    2018 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 09/24/2018 | 15 | Tampa Bay | 3 | 4 | 05:43 | 0 | 0 | No | No | No | 
| Roughing the Passer | 10/28/2018 | 12 | Cleveland | 8 | 3 | 08:07 | 1 | 10 | No | No | Yes | 
| Illegal Use of Hands | 11/04/2018 | 0 | Baltimore | 9 | 3 | 03:51 | 3 | 5 | Yes | No | No | 
| Totals | 27 | 3.33 | 1.33 | 5 | 1 | 0 | 1 | 
2018 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 | 
| Roughing the Passer | 1 | 12 | 0 | 0 | 1 | 0 | 1 | 
| Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 2 | 27 | 1 | 0 | 1 | 1 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2012 | Pittsburgh | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 
| 2013 | Pittsburgh | 1 | 15 | 0 | 1 | 2 | 0 | 2 | 
| 2014 | Pittsburgh | 5 | 31 | 0 | 0 | 5 | 3 | 2 | 
| 2015 | Pittsburgh | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| 2016 | Pittsburgh | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 
| 2017 | Pittsburgh | 3 | 25 | 0 | 0 | 3 | 2 | 1 | 
| 2018 | Pittsburgh | 2 | 27 | 1 | 0 | 3 | 1 | 2 | 
| 2019 | Pittsburgh | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| 2020 | Pittsburgh | 3 | 35 | 1 | 0 | 4 | 2 | 2 | 
| 2021 | Pittsburgh | 6 | 31 | 0 | 0 | 6 | 2 | 4 | 
| 2022 | Pittsburgh | 2 | 13 | 0 | 0 | 2 | 1 | 1 | 
| Totals | 27 | 205 | 2 | 1 | 30 | 14 | 16 | 
