Cameron Heyward
Birthday: 05/06/1989
Hometown: Pittsburgh, PA
College: Ohio State
Height: 77"
Weight: 295 lbs.
2017 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roughing the Passer | 09/24/2017 | 15 | Chicago | 3 | 1 | 00:20 | 3 | 8 | No | No | No |
| Defensive Offside | 11/16/2017 | 5 | Tennessee | 11 | 2 | 15:00 | 3 | 14 | No | No | Yes |
| Defensive Offside | 12/17/2017 | 5 | New England | 15 | 1 | 10:23 | 3 | 1 | No | No | Yes |
| Totals | 25 | 1.33 | 3 | 7.67 | 0 | 0 | 2 |
2017 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Roughing the Passer | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Defensive Offside | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
| Totals | 3 | 25 | 0 | 0 | 2 | 1 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Pittsburgh | 1 | 8 | 0 | 0 | 1 | 1 | 0 |
| 2013 | Pittsburgh | 1 | 15 | 0 | 1 | 2 | 0 | 2 |
| 2014 | Pittsburgh | 5 | 31 | 0 | 0 | 5 | 3 | 2 |
| 2015 | Pittsburgh | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2016 | Pittsburgh | 2 | 10 | 0 | 0 | 2 | 2 | 0 |
| 2017 | Pittsburgh | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| 2018 | Pittsburgh | 2 | 27 | 1 | 0 | 3 | 1 | 2 |
| 2019 | Pittsburgh | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2020 | Pittsburgh | 3 | 35 | 1 | 0 | 4 | 2 | 2 |
| 2021 | Pittsburgh | 6 | 31 | 0 | 0 | 6 | 2 | 4 |
| 2022 | Pittsburgh | 2 | 13 | 0 | 0 | 2 | 1 | 1 |
| Totals | 27 | 205 | 2 | 1 | 30 | 14 | 16 |
