D.Brown
2015 - Houston Texans
Position:
Offensive Line /
Tackle
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/13/2015 | Kansas City | 1 | 4 | 02:47 | 1 | 10 | No | No | 5 | Yes |
False Start | 10/08/2015 | Indianapolis | 5 | 2 | 00:14 | 2 | 5 | No | No | 5 | Yes |
Offensive Holding | 11/29/2015 | New Orleans | 12 | 2 | 03:57 | 1 | 10 | No | No | 10 | Yes |
Illegal Use of Hands | 12/06/2015 | Buffalo | 13 | 1 | 14:54 | 1 | 10 | No | No | 10 | No |
Unnecessary Roughness | 12/13/2015 | New England | 14 | 1 | 05:13 | 3 | 3 | No | No | 15 | Yes |
Offensive Holding | 12/20/2015 | Indianapolis | 15 | 2 | 01:24 | 1 | 10 | No | No | 10 | No |
False Start | 12/27/2015 | Tennessee | 16 | 1 | 06:39 | 1 | 10 | No | No | 5 | No |
Totals | 10.86 | 1.86 | 1.43 | 8.29 | 0 | 0 | 60 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
Illegal Use of Hands | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Totals | 7 | 60 | 0 | 0 | 4 | 3 | 1 |