Duane Brown
Birthday: 08/30/1985
Hometown: Richmond, VA
College: Virginia Tech
Height: 76"
Weight: 315 lbs.
2019 Penalty Log (Seattle Seahawks)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 10/27/2019 | 10 | Atlanta | 8 | 4 | 11:27 | 1 | 10 | No | No | No |
| Offensive Holding | 12/15/2019 | 10 | Carolina | 15 | 4 | 03:00 | 2 | 5 | No | No | No |
| False Start | 01/12/2020 | 5 | Green Bay | Divisional Playoffs | 2 | 00:57 | 2 | 2 | No | No | No |
| Totals | 25 | 3.33 | 1.67 | 5.67 | 0 | 0 | 0 |
2019 Penalty Type Counts (Seattle Seahawks)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Offensive Holding | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
| Totals | 3 | 25 | 0 | 0 | 0 | 3 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Houston | 3 | 20 | 0 | 1 | 4 | 0 | 4 |
| 2010 | Houston | 4 | 20 | 0 | 0 | 4 | 1 | 3 |
| 2009 | Houston | 7 | 45 | 1 | 0 | 8 | 5 | 3 |
| 2012 | Houston | 5 | 28 | 1 | 0 | 6 | 5 | 1 |
| 2013 | Houston | 7 | 63 | 0 | 0 | 7 | 1 | 6 |
| 2014 | Houston | 5 | 40 | 1 | 1 | 7 | 5 | 2 |
| 2015 | Houston | 7 | 60 | 0 | 0 | 7 | 4 | 3 |
| 2016 | Houston | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2017 | Houston | 1 | 8 | 0 | 0 | 1 | 0 | 1 |
| 2017 | Seattle | 3 | 25 | 1 | 0 | 4 | 4 | 0 |
| 2018 | Seattle | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2019 | Seattle | 3 | 25 | 0 | 0 | 3 | 0 | 3 |
| 2020 | Seattle | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2021 | Seattle | 5 | 27 | 0 | 0 | 5 | 4 | 1 |
| 2022 | N.Y. Jets | 6 | 50 | 0 | 0 | 6 | 1 | 5 |
| 2023 | N.Y. Jets | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 59 | 435 | 5 | 2 | 66 | 32 | 34 |
