DeAndre Hopkins
Birthday: 06/06/1992
Hometown: Clemson, SC
College: Clemson
Height: 6-1"
Weight: 212 lbs.
2014 Penalty Log (Houston Texans)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/07/2014 | Washington | 1 | 4 | 02:35 | 2 | 13 | No | No | 5 | Yes |
Unsportsmanlike Conduct | 09/28/2014 | Buffalo | 4 | 2 | 01:03 | 2 | 1 | No | No | 15 | Yes |
Offensive Pass Interference | 09/28/2014 | Buffalo | 4 | 4 | 06:50 | 1 | 10 | No | No | 10 | Yes |
Totals | 3.33 | 1.67 | 8 | 0 | 0 | 30 | 3 |
2014 Penalty Type Counts (Houston Texans)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Totals | 3 | 30 | 0 | 0 | 3 | 0 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.