D.Roland
Position:
Offensive Line /
Tackle
2012 Penalty Log (Cincinnati Bengals)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 11/18/2012 | 10 | Kansas City | 11 | 3 | 15:00 | 1 | 10 | No | No | No |
| Illegal Formation | 12/02/2012 | 5 | San Diego | 13 | 4 | 04:56 | 1 | 6 | No | No | No |
| Offensive Holding | 12/13/2012 | 10 | Philadelphia | 15 | 3 | 05:44 | 1 | 10 | No | No | No |
| Totals | 25 | 3.33 | 1 | 8.67 | 0 | 0 | 0 |
2012 Penalty Type Counts (Cincinnati Bengals)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Offensive Holding | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
| Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 3 | 25 | 0 | 0 | 0 | 3 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cincinnati | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2010 | Cincinnati | 3 | 15 | 0 | 0 | 3 | 1 | 2 |
| 2009 | Cincinnati | 5 | 30 | 1 | 0 | 6 | 4 | 2 |
| 2012 | Cincinnati | 3 | 25 | 0 | 0 | 3 | 0 | 3 |
| Totals | 11 | 70 | 2 | 0 | 13 | 5 | 8 |
