D.Shelton
Position:
Defensive Line /
Defensive Tackle
2015 Penalty Log (Cleveland Browns)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unsportsmanlike Conduct | 10/11/2015 | 9 | Baltimore | 5 | 3 | 09:39 | 2 | 10 | No | No | No |
| Unnecessary Roughness | 10/11/2015 | 0 | Baltimore | 5 | 4 | 06:20 | 2 | 2 | No | No | No |
| Totals | 9 | 3.5 | 2 | 6 | 0 | 0 | 0 |
2015 Penalty Type Counts (Cleveland Browns)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| Unsportsmanlike Conduct | 1 | 9 | 0 | 0 | 0 | 1 | -1 |
| Totals | 2 | 9 | 0 | 0 | 0 | 2 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland | 2 | 9 | 0 | 0 | 2 | 0 | 2 |
| 2016 | Cleveland | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2017 | Cleveland | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2018 | New England | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
| 2019 | New England | 4 | 40 | 0 | 0 | 4 | 2 | 2 |
| 2020 | Detroit | 1 | 15 | 0 | 1 | 2 | 2 | 0 |
| 2021 | N.Y. Giants | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| Totals | 13 | 124 | 0 | 1 | 14 | 7 | 7 |
