Danny Shelton
Position:
Defensive Line /
Defensive Tackle
Number: 71
Birthday: 08/20/1993
College: Washington
Height: 6-2"
Weight: 345 lbs.
2020 Penalty Log (Detroit Lions)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Holding | 10/04/2020 | 0 | New Orleans | 4 | 3 | 14:17 | 1 | 10 | No | Yes | Yes |
| Unnecessary Roughness | 11/01/2020 | 15 | Indianapolis | 8 | 2 | 07:04 | 3 | 4 | No | No | Yes |
| Totals | 15 | 2.5 | 2 | 7 | 0 | 1 | 2 |
2020 Penalty Type Counts (Detroit Lions)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 15 | 0 | 1 | 1 | 0 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland | 2 | 9 | 0 | 0 | 2 | 0 | 2 |
| 2016 | Cleveland | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2017 | Cleveland | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2018 | New England | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
| 2019 | New England | 4 | 40 | 0 | 0 | 4 | 2 | 2 |
| 2020 | Detroit | 1 | 15 | 0 | 1 | 2 | 2 | 0 |
| 2021 | N.Y. Giants | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| Totals | 13 | 124 | 0 | 1 | 14 | 7 | 7 |
