Eli Manning
Birthday: 01/03/1981
                                        Hometown: New Orleans, LA
                                        College: Mississippi
                                        Height: 6-5"
                                        Weight: 218 lbs.
                    2012 Penalty Log (New York Giants)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay of Game | 11/04/2012 | 5 | Pittsburgh | 9 | 3 | 05:35 | 1 | 10 | No | No | Yes | 
| False Start | 11/25/2012 | 5 | Green Bay | 12 | 1 | 04:33 | 3 | 2 | No | No | Yes | 
| Intentional Grounding | 12/03/2012 | 10 | Washington | 13 | 2 | 15:00 | 1 | 10 | No | No | No | 
| Delay of Game | 12/03/2012 | 5 | Washington | 13 | 2 | 05:20 | 2 | 11 | No | No | No | 
| Intentional Grounding | 12/09/2012 | 10 | New Orleans | 14 | 4 | 06:32 | 2 | 10 | No | No | Yes | 
| Totals | 35 | 2.4 | 1.8 | 8.6 | 0 | 0 | 3 | 
2012 Penalty Type Counts (New York Giants)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Intentional Grounding | 2 | 20 | 0 | 0 | 1 | 1 | 0 | 
| Delay of Game | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 5 | 35 | 0 | 0 | 3 | 2 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | N.Y. Giants | 10 | 77 | 0 | 0 | 10 | 3 | 7 | 
| 2010 | N.Y. Giants | 5 | 30 | 0 | 0 | 5 | 3 | 2 | 
| 2009 | N.Y. Giants | 4 | 20 | 0 | 0 | 4 | 4 | 0 | 
| 2012 | N.Y. Giants | 5 | 35 | 0 | 0 | 5 | 3 | 2 | 
| 2013 | N.Y. Giants | 10 | 89 | 0 | 0 | 10 | 5 | 5 | 
| 2014 | N.Y. Giants | 2 | 15 | 0 | 0 | 2 | 2 | 0 | 
| 2015 | N.Y. Giants | 7 | 43 | 0 | 0 | 7 | 1 | 6 | 
| 2016 | N.Y. Giants | 2 | 15 | 0 | 0 | 2 | 1 | 1 | 
| 2017 | N.Y. Giants | 4 | 20 | 0 | 0 | 4 | 2 | 2 | 
| 2019 | N.Y. Giants | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 50 | 354 | 0 | 0 | 50 | 24 | 26 | 
