J.Harrison
Position:
Linebacker /
Outside Linebacker
2015 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 09/20/2015 | 5 | San Francisco | 2 | 2 | 10:58 | 3 | 27 | No | No | Yes |
| Unnecessary Roughness | 10/18/2015 | 10 | Arizona | 6 | 4 | 02:25 | 1 | 10 | No | No | Yes |
| Unsportsmanlike Conduct | 11/01/2015 | 12 | Cincinnati | 8 | 3 | 02:43 | 4 | 7 | No | No | Yes |
| Illegal Contact | 01/03/2016 | 5 | Cleveland | 17 | 3 | 01:52 | 2 | 17 | No | No | No |
| Defensive Delay of Game | 01/09/2016 | 5 | Cincinnati | Wildcard Weekend | 1 | 06:56 | 1 | 15 | No | No | No |
| Neutral Zone Infraction | 01/17/2016 | 5 | Denver | Divisional Playoffs | 4 | 07:31 | 2 | 7 | No | No | No |
| Totals | 42 | 2.83 | 2.17 | 13.83 | 0 | 0 | 3 |
2015 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Unsportsmanlike Conduct | 1 | 12 | 0 | 0 | 1 | 0 | 1 |
| Neutral Zone Infraction | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Defensive Delay of Game | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 6 | 42 | 0 | 0 | 3 | 3 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | 2 | 24 | 2 | 0 | 4 | 2 | 2 |
| 2010 | Pittsburgh | 7 | 65 | 2 | 0 | 9 | 7 | 2 |
| 2009 | Pittsburgh | 4 | 61 | 0 | 0 | 4 | 3 | 1 |
| 2012 | Pittsburgh | 3 | 25 | 0 | 0 | 3 | 3 | 0 |
| 2013 | Cincinnati | 2 | 18 | 1 | 0 | 3 | 2 | 1 |
| 2014 | Pittsburgh | 2 | 20 | 0 | 0 | 2 | 2 | 0 |
| 2015 | Pittsburgh | 6 | 42 | 0 | 0 | 6 | 3 | 3 |
| 2016 | Pittsburgh | 2 | 9 | 0 | 0 | 2 | 1 | 1 |
| 2017 | New England | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 28 | 264 | 6 | 0 | 34 | 24 | 10 |
