J.Harrison
Position:
Linebacker /
Outside Linebacker
2014 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roughing the Passer | 10/20/2014 | 15 | Houston | 7 | 4 | 02:27 | 2 | 4 | No | No | Yes |
| Defensive Holding | 10/26/2014 | 5 | Indianapolis | 8 | 4 | 05:01 | 1 | 10 | No | No | Yes |
| Totals | 20 | 4 | 1.5 | 7 | 0 | 0 | 2 |
2014 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | 2 | 24 | 2 | 0 | 4 | 2 | 2 |
| 2010 | Pittsburgh | 7 | 65 | 2 | 0 | 9 | 7 | 2 |
| 2009 | Pittsburgh | 4 | 61 | 0 | 0 | 4 | 3 | 1 |
| 2012 | Pittsburgh | 3 | 25 | 0 | 0 | 3 | 3 | 0 |
| 2013 | Cincinnati | 2 | 18 | 1 | 0 | 3 | 2 | 1 |
| 2014 | Pittsburgh | 2 | 20 | 0 | 0 | 2 | 2 | 0 |
| 2015 | Pittsburgh | 6 | 42 | 0 | 0 | 6 | 3 | 3 |
| 2016 | Pittsburgh | 2 | 9 | 0 | 0 | 2 | 1 | 1 |
| 2017 | New England | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 28 | 264 | 6 | 0 | 34 | 24 | 10 |
