Josh Norman
Position:
Defensive Back
Number: 6
Birthday: 12/15/1987
College: Coastal Carolina
Height: 72"
Weight: 200 lbs.
2014 Penalty Log (Carolina Panthers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/07/2014 | 10 | Tampa Bay | 1 | 2 | 06:25 | 4 | 5 | No | No | No |
| Defensive Pass Interference | 10/05/2014 | 0 | Chicago | 5 | 1 | 09:35 | 3 | 3 | Yes | No | Yes |
| Defensive Holding | 10/26/2014 | 5 | Seattle | 8 | 3 | 11:53 | 3 | 11 | No | No | Yes |
| Taunting | 11/30/2014 | 15 | Minnesota | 13 | 2 | 02:56 | 2 | 4 | No | No | No |
| Defensive Offside | 12/07/2014 | 5 | New Orleans | 14 | 2 | 13:48 | 3 | 7 | No | No | No |
| Personal Foul | 12/21/2014 | 15 | Cleveland | 16 | 2 | 15:00 | 3 | 8 | No | No | Yes |
| Illegal Contact | 12/28/2014 | 0 | Atlanta | 17 | 2 | 01:27 | 2 | 3 | Yes | No | No |
| Unsportsmanlike Conduct | 12/28/2014 | 15 | Atlanta | 17 | 3 | 00:23 | 4 | 5 | No | No | No |
| Totals | 65 | 2.13 | 3 | 5.74 | 2 | 0 | 3 |
2014 Penalty Type Counts (Carolina Panthers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Personal Foul | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Taunting | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Totals | 6 | 65 | 2 | 0 | 2 | 4 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | Carolina | 3 | 41 | 0 | 0 | 3 | 0 | 3 |
| 2013 | Carolina | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2014 | Carolina | 6 | 65 | 2 | 0 | 8 | 3 | 5 |
| 2015 | Carolina | 8 | 54 | 2 | 1 | 11 | 4 | 7 |
| 2016 | Washington | 14 | 104 | 5 | 0 | 19 | 8 | 11 |
| 2017 | Washington | 4 | 54 | 0 | 0 | 4 | 1 | 3 |
| 2018 | Washington | 4 | 62 | 2 | 0 | 6 | 5 | 1 |
| 2019 | Washington | 4 | 12 | 1 | 0 | 5 | 2 | 3 |
| 2020 | Buffalo | 3 | 20 | 1 | 0 | 4 | 2 | 2 |
| 2021 | San Francisco | 7 | 95 | 3 | 0 | 10 | 5 | 5 |
| Totals | 54 | 517 | 16 | 1 | 71 | 31 | 40 |
