JuJu Smith-Schuster
Position:
Wide Receiver
Number: 9
Birthday: 11/22/1996
College: Southern California
Height: 73"
Weight: 215 lbs.
2022 Penalty Log (Kansas City Chiefs)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taunting | 10/16/2022 | 15 | Buffalo | 6 | 2 | 02:27 | 1 | 10 | No | No | Yes |
| Offensive Holding | 12/18/2022 | 10 | Houston | 15 | 3 | 06:28 | 2 | 12 | No | No | No |
| Offensive Pass Interference | 01/21/2023 | 10 | Jacksonville | Divisional Playoffs | 3 | 01:02 | 3 | 9 | No | No | Yes |
| Totals | 35 | 2.67 | 2 | 10.33 | 0 | 0 | 2 |
2022 Penalty Type Counts (Kansas City Chiefs)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Taunting | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 35 | 0 | 0 | 2 | 1 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2017 | Pittsburgh | 6 | 60 | 1 | 0 | 7 | 1 | 6 |
| 2018 | Pittsburgh | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2019 | Pittsburgh | 1 | 10 | 1 | 0 | 2 | 1 | 1 |
| 2021 | Pittsburgh | 2 | 16 | 0 | 0 | 2 | 1 | 1 |
| 2022 | Kansas City | 3 | 35 | 0 | 0 | 3 | 2 | 1 |
| 2023 | New England | 4 | 30 | 0 | 0 | 4 | 2 | 2 |
| Totals | 18 | 166 | 2 | 0 | 20 | 9 | 11 |
