JuJu Smith-Schuster
Birthday: 11/22/1996
Hometown: Long Beach, CA
College: USC
Height: 73"
Weight: 215 lbs.
2018 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/30/2018 | 10 | Baltimore | 4 | 1 | 08:00 | 1 | 10 | No | No | Yes |
| False Start | 10/07/2018 | 5 | Atlanta | 5 | 3 | 07:02 | 3 | 8 | No | No | Yes |
| Totals | 15 | 2 | 2 | 9 | 0 | 0 | 2 |
2018 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Totals | 2 | 15 | 0 | 0 | 2 | 0 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2017 | Pittsburgh | 6 | 60 | 1 | 0 | 7 | 1 | 6 |
| 2018 | Pittsburgh | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
| 2019 | Pittsburgh | 1 | 10 | 1 | 0 | 2 | 1 | 1 |
| 2021 | Pittsburgh | 2 | 16 | 0 | 0 | 2 | 1 | 1 |
| 2022 | Kansas City | 3 | 35 | 0 | 0 | 3 | 2 | 1 |
| 2023 | New England | 4 | 30 | 0 | 0 | 4 | 2 | 2 |
| Totals | 18 | 166 | 2 | 0 | 20 | 9 | 11 |
