Joe Staley
Birthday: 08/30/1984
Hometown: Rockford, MI
College: Central Michigan
Height: 6-5"
Weight: 300 lbs.
2012 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/09/2012 | 7 | Green Bay | 1 | 4 | 13:22 | 2 | 7 | No | No | No |
| False Start | 10/07/2012 | 5 | Buffalo | 5 | 1 | 03:45 | 1 | 10 | No | No | Yes |
| False Start | 10/18/2012 | 5 | Seattle | 7 | 2 | 11:14 | 3 | 7 | No | No | Yes |
| Offensive Holding | 12/02/2012 | 10 | St. Louis | 13 | 2 | 15:00 | 1 | 10 | No | No | No |
| Ineligible Downfield Pass | 12/23/2012 | 0 | Seattle | 16 | 2 | 13:18 | 3 | 9 | Yes | No | No |
| Unnecessary Roughness | 02/03/2013 | 0 | Baltimore | Super Bowl | 2 | 07:06 | 1 | 10 | No | Yes | Yes |
| Totals | 27 | 2.17 | 1.83 | 8.83 | 1 | 1 | 3 |
2012 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
| Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Offensive Holding | 2 | 17 | 0 | 0 | 0 | 2 | -2 |
| Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 27 | 1 | 1 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | San Francisco | 6 | 30 | 0 | 0 | 6 | 3 | 3 |
| 2010 | San Francisco | 5 | 40 | 1 | 0 | 6 | 5 | 1 |
| 2012 | San Francisco | 4 | 27 | 1 | 1 | 6 | 3 | 3 |
| 2013 | San Francisco | 2 | 10 | 0 | 0 | 2 | 2 | 0 |
| 2014 | San Francisco | 7 | 65 | 5 | 0 | 12 | 9 | 3 |
| 2015 | San Francisco | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
| 2016 | San Francisco | 3 | 20 | 0 | 0 | 3 | 0 | 3 |
| 2017 | San Francisco | 3 | 15 | 0 | 0 | 3 | 3 | 0 |
| 2018 | San Francisco | 4 | 20 | 1 | 0 | 5 | 2 | 3 |
| 2019 | San Francisco | 3 | 20 | 0 | 0 | 3 | 0 | 3 |
| Totals | 40 | 267 | 8 | 1 | 49 | 29 | 20 |
