K.Jackson
Position:
Defensive Back /
Cornerback
2012 Penalty Log (Houston Texans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Mask (15 Yards) | 09/09/2012 | 15 | Miami | 1 | 4 | 10:27 | 1 | 10 | No | No | Yes |
| Defensive Pass Interference | 09/23/2012 | 26 | Denver | 3 | 4 | 04:08 | 1 | 10 | No | No | No |
| Defensive Pass Interference | 10/14/2012 | 28 | Green Bay | 6 | 2 | 06:58 | 1 | 10 | No | No | Yes |
| Personal Foul | 12/16/2012 | 15 | Indianapolis | 15 | 1 | 02:06 | 3 | 4 | No | No | Yes |
| Defensive Pass Interference | 12/30/2012 | 24 | Indianapolis | 17 | 4 | 06:57 | 2 | 14 | No | No | No |
| Defensive Holding | 01/13/2013 | 5 | New England | Divisional Playoffs | 4 | 04:17 | 3 | 2 | No | No | No |
| Totals | 113 | 3.17 | 1.83 | 8.33 | 0 | 0 | 3 |
2012 Penalty Type Counts (Houston Texans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 3 | 78 | 0 | 0 | 1 | 2 | -1 |
| Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Personal Foul | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 6 | 113 | 0 | 0 | 3 | 3 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Houston | 4 | 99 | 1 | 0 | 5 | 1 | 4 |
| 2010 | Houston | 2 | 10 | 2 | 0 | 4 | 2 | 2 |
| 2012 | Houston | 6 | 113 | 0 | 0 | 6 | 3 | 3 |
| 2013 | Houston | 7 | 174 | 0 | 0 | 7 | 4 | 3 |
| 2014 | Houston | 3 | 25 | 2 | 0 | 5 | 2 | 3 |
| 2015 | Houston | 4 | 21 | 0 | 0 | 4 | 2 | 2 |
| 2016 | Houston | 5 | 78 | 0 | 0 | 5 | 4 | 1 |
| 2017 | Houston | 5 | 41 | 0 | 0 | 5 | 1 | 4 |
| 2018 | Houston | 7 | 95 | 0 | 0 | 7 | 4 | 3 |
| 2019 | Denver | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| 2020 | Denver | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| 2022 | Denver | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| 2023 | Denver | 4 | 41 | 0 | 0 | 4 | 3 | 1 |
| Totals | 50 | 742 | 5 | 0 | 55 | 26 | 29 |
