K.Lewis
Position:
Defensive Back /
Cornerback
2011 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interference with Opportunity to Catch | 12/19/2011 | 15 | San Francisco | 15 | 3 | 11:48 | 4 | 11 | No | No | No |
| Offside on Free Kick | 01/01/2012 | 5 | Cleveland | 17 | 3 | 09:43 | 0 | 0 | No | No | No |
| Totals | 20 | 3 | 2 | 5.5 | 0 | 0 | 0 |
2011 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Offside on Free Kick | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Interference with Opportunity to Catch | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Totals | 2 | 20 | 0 | 0 | 0 | 2 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh | 4 | 31 | 0 | 0 | 4 | 2 | 2 |
| 2009 | Pittsburgh | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2011 | Pittsburgh | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
| 2012 | Pittsburgh | 7 | 143 | 1 | 0 | 8 | 3 | 5 |
| 2013 | New Orleans | 5 | 27 | 1 | 0 | 6 | 3 | 3 |
| 2014 | New Orleans | 2 | 9 | 4 | 1 | 7 | 3 | 4 |
| 2015 | New Orleans | 1 | 5 | 0 | 1 | 2 | 1 | 1 |
| Totals | 22 | 245 | 6 | 2 | 30 | 12 | 18 |
