K'Waun Williams
Birthday: 07/12/1991
Hometown: Paterson, NJ
College: Pittsburgh
Height: 69"
Weight: 185 lbs.
2018 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 09/23/2018 | 31 | Kansas City | 3 | 1 | 02:29 | 3 | 16 | No | No | No |
| Face Mask (15 Yards) | 09/30/2018 | 4 | LA Chargers | 4 | 1 | 01:55 | 2 | 5 | No | No | No |
| Roughing the Passer | 10/07/2018 | 15 | Arizona | 5 | 4 | 14:08 | 3 | 7 | No | No | Yes |
| Illegal Contact | 12/02/2018 | 0 | Seattle | 13 | 1 | 01:32 | 3 | 4 | Yes | No | No |
| Defensive Pass Interference | 12/02/2018 | 7 | Seattle | 13 | 2 | 01:34 | 2 | 4 | No | No | No |
| Illegal Contact | 12/30/2018 | 5 | LA Rams | 17 | 2 | 15:00 | 2 | 15 | No | No | No |
| Totals | 62 | 1.83 | 2.5 | 8.5 | 1 | 0 | 1 |
2018 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 2 | 38 | 0 | 0 | 0 | 2 | -2 |
| Face Mask (15 Yards) | 1 | 4 | 0 | 0 | 0 | 1 | -1 |
| Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Illegal Contact | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
| Totals | 5 | 62 | 1 | 0 | 1 | 4 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2014 | Cleveland | 1 | 5 | 1 | 0 | 2 | 1 | 1 |
| 2015 | Cleveland | 3 | 25 | 1 | 0 | 4 | 2 | 2 |
| 2017 | San Francisco | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2018 | San Francisco | 5 | 62 | 1 | 0 | 6 | 1 | 5 |
| 2019 | San Francisco | 2 | 21 | 1 | 0 | 3 | 1 | 2 |
| 2020 | San Francisco | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| 2021 | San Francisco | 3 | 51 | 2 | 0 | 5 | 4 | 1 |
| 2022 | Denver | 3 | 39 | 0 | 0 | 3 | 1 | 2 |
| Totals | 20 | 218 | 6 | 0 | 26 | 11 | 15 |
