K'Waun Williams
Birthday: 07/12/1991
Hometown: Paterson, NJ
College: Pittsburgh
Height: 69"
Weight: 185 lbs.
2021 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Contact | 09/19/2021 | 0 | Philadelphia | 2 | 1 | 00:39 | 3 | 7 | Yes | No | No |
| Defensive Pass Interference | 10/24/2021 | 40 | Indianapolis | 7 | 1 | 02:18 | 3 | 10 | No | No | Yes |
| Defensive Pass Interference | 11/15/2021 | 6 | LA Rams | 10 | 4 | 10:35 | 2 | 10 | No | No | Yes |
| Defensive Pass Interference | 11/15/2021 | 5 | LA Rams | 10 | 4 | 09:04 | 1 | 10 | No | No | Yes |
| Defensive Holding | 01/02/2022 | 0 | Houston | 17 | 2 | 06:54 | 3 | 9 | Yes | No | Yes |
| Totals | 51 | 2.4 | 2.4 | 9.2 | 2 | 0 | 4 |
2021 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 3 | 51 | 0 | 0 | 3 | 0 | 3 |
| Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 2 | 0 | 3 | 0 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2014 | Cleveland | 1 | 5 | 1 | 0 | 2 | 1 | 1 |
| 2015 | Cleveland | 3 | 25 | 1 | 0 | 4 | 2 | 2 |
| 2017 | San Francisco | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2018 | San Francisco | 5 | 62 | 1 | 0 | 6 | 1 | 5 |
| 2019 | San Francisco | 2 | 21 | 1 | 0 | 3 | 1 | 2 |
| 2020 | San Francisco | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| 2021 | San Francisco | 3 | 51 | 2 | 0 | 5 | 4 | 1 |
| 2022 | Denver | 3 | 39 | 0 | 0 | 3 | 1 | 2 |
| Totals | 20 | 218 | 6 | 0 | 26 | 11 | 15 |
