Marcus McNeill
Birthday: 11/16/1983
Hometown: Chicago, IL
College: Auburn
Height: 6-7"
Weight: 336 lbs.
2011 Penalty Log (San Diego Chargers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/18/2011 | 5 | New England | 2 | 2 | 00:27 | 2 | 10 | No | No | No |
| False Start | 10/02/2011 | 5 | Miami | 4 | 1 | 14:20 | 2 | 8 | No | No | Yes |
| Unnecessary Roughness | 10/09/2011 | 0 | Denver | 5 | 2 | 09:21 | 2 | 3 | No | Yes | No |
| False Start | 10/31/2011 | 5 | Kansas City | 8 | 1 | 15:00 | 1 | 10 | No | No | No |
| False Start | 10/31/2011 | 5 | Kansas City | 8 | 1 | 01:25 | 1 | 10 | No | No | No |
| Offensive Holding | 10/31/2011 | 10 | Kansas City | 8 | 1 | 00:25 | 2 | 13 | No | No | No |
| False Start | 10/31/2011 | 5 | Kansas City | 8 | 3 | 13:38 | 1 | 10 | No | No | No |
| False Start | 10/31/2011 | 5 | Kansas City | 8 | 3 | 07:16 | 2 | 7 | No | No | No |
| Illegal Use of Hands | 10/31/2011 | 10 | Kansas City | 8 | 4 | 04:59 | 1 | 10 | No | No | No |
| Totals | 50 | 2 | 1.55 | 9 | 0 | 1 | 1 |
2011 Penalty Type Counts (San Diego Chargers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 6 | 30 | 0 | 0 | 1 | 5 | -4 |
| Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Illegal Use of Hands | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Totals | 8 | 50 | 0 | 1 | 1 | 7 | -6 |
Penalty Counts By Season
Click on the year for season breakdown.
