Matt Ryan
Birthday: 05/17/1985
Hometown: Exton, PA
College: Boston College
Height: 76"
Weight: 217 lbs.
2011 Penalty Log (Atlanta Falcons)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intentional Grounding | 09/18/2011 | 0 | Philadelphia | 2 | 3 | 00:40 | 2 | 11 | No | Yes | Yes |
| False Start | 10/23/2011 | 5 | Detroit | 7 | 4 | 07:01 | 1 | 10 | No | No | No |
| Delay of Game | 12/04/2011 | 5 | Houston | 13 | 1 | 02:12 | 3 | 6 | No | No | No |
| Delay of Game | 12/04/2011 | 5 | Houston | 13 | 4 | 02:35 | 4 | 1 | No | No | No |
| Delay of Game | 12/15/2011 | 5 | Jacksonville | 15 | 1 | 03:31 | 4 | 1 | No | No | Yes |
| Intentional Grounding | 12/26/2011 | 10 | New Orleans | 16 | 4 | 13:27 | 2 | 6 | No | No | No |
| Totals | 30 | 2.83 | 2.67 | 5.83 | 0 | 1 | 2 |
2011 Penalty Type Counts (Atlanta Falcons)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Intentional Grounding | 1 | 10 | 0 | 1 | 0 | 1 | -1 |
| Delay of Game | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
| Totals | 5 | 30 | 0 | 1 | 1 | 4 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Atlanta | 5 | 30 | 0 | 1 | 6 | 2 | 4 |
| 2010 | Atlanta | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2009 | Atlanta | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2012 | Atlanta | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2013 | Atlanta | 2 | 19 | 0 | 0 | 2 | 1 | 1 |
| 2014 | Atlanta | 1 | 5 | 0 | 1 | 2 | 1 | 1 |
| 2015 | Atlanta | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2016 | Atlanta | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| 2017 | Atlanta | 2 | 15 | 0 | 1 | 3 | 0 | 3 |
| 2018 | Atlanta | 1 | 12 | 0 | 0 | 1 | 0 | 1 |
| 2019 | Atlanta | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2020 | Atlanta | 2 | 21 | 0 | 0 | 2 | 1 | 1 |
| 2021 | Atlanta | 5 | 54 | 0 | 0 | 5 | 3 | 2 |
| 2022 | Indianapolis | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| Totals | 25 | 216 | 0 | 3 | 28 | 11 | 17 |
