P.Kruger
Position:
                                            Linebacker /
                                        Outside Linebacker
                
                                2012 Penalty Log (Baltimore Ravens)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 09/27/2012 | 15 | Cleveland | 4 | 4 | 00:10 | 4 | 10 | No | No | Yes | 
| Roughing the Passer | 12/02/2012 | 15 | Pittsburgh | 13 | 4 | 02:00 | 1 | 10 | No | No | Yes | 
| Neutral Zone Infraction | 01/06/2013 | 5 | Indianapolis | Wildcard Weekend | 4 | 08:20 | 2 | 10 | No | No | Yes | 
| Totals | 35 | 4 | 2.33 | 10 | 0 | 0 | 3 | 
2012 Penalty Type Counts (Baltimore Ravens)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 
| Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 3 | 35 | 0 | 0 | 3 | 0 | 3 | 
Penalty Counts By Season
Click on the year for season breakdown.
